The main issue with welding stainless steel alloy is that they are susceptible to intergranular corrosion. However, the exception for such conditions is the use of heat resisting steels such as Stainless Steel 321 Seamless Pipe. An austenitic alloy, grade 321 is stainless steel that is stabilized by the inclusion of titanium in its chemistry.
Unlike other stainless steels that contain higher amounts of carbon in their alloy, titanium is added to the alloy of Stainless Steel 321 Pipe, which prevents the formation of carbide precipitates. The formation of carbide precipitates is common between a temperature range of 427°C – 816°C. At elevated temperatures such as this, the carbon present in steels like 304 or 316 together with chromium reacts with the atmospheric oxygen, thus forming precipitates. Therefore welding at high temperatures is not conducive to the aforementioned grades. But in the case of titanium stabilized ASTM A312 TP 321 Stainless Steel Pipes, titanium will form titanium carbide, which in no manner hinders welding. Therefore, achieving a strong weld on these Stainless Steel 321 EFW Pipes pipes is possible. And they could be used in an as-welded condition as well. Despite its superior weldability properties, most industries prefer using the astm a312 grade tp321 Pipe solely because the material has great heat resistance properties and because there is no compromise in its other mechanical properties on account of the increase in temperature. Just as the material is immune to oxidation at temperatures as high as 816°C, the aisi 321 stainless steel pipe is an alloy that could satisfy the low temperature requirements of applications as well. Like any alloy that is to be used at elevated temperatures, the SS 321H welded pipe exhibits characteristics such as higher creep and stress rupture.
Stainless Steel 321 Welded Tube Size | 6.35 mm OD To 152 mm OD |
---|---|
Stainless Steel UNS S32100 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
SS 321 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
SUS 321 Stainless Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
American Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
Size of ASTM A312 F321 Stainless Steel Seamless Pipes | 4 to 219mm W. T.: 0.5 to 20mm |
SAE 321 Stainless Steel Welded Pipes Size Chart | 5.0 mm – 1219.2 mm |
Stainless Steel 321 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
321 Stainless Steel End |
|
AISI 321 Stainless Steel Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
1.4541 AISI 321 SS Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
SS 321 Grade Specialize in |
|
Schedule of Stainless Steel Grade 321 Pipes | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
SS UNS S32100 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Food Grade 321 Stainless Steel Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
We can also cut, thread, and groove SUS 321 Stainless Steel Pipes to meet your specifications. Pipes Dimension ANSI/ ASME B36.19, B36.10, B2.1 |
321 Stainless Steel Pipes
SS 321 Seamless Pipes
ASME SA 312 TP 321H Tube
SUS 321 Capillary Tubing
321h Stainless Steel Pipes
Uns S32100 Seamless Pipe
SS 321 Welded Pipes
SS WERKSTOFF NR. 1.4541 Pipes
321 Stainless Steel Round Pipes
ASTM A312 F321 Stainless Steel Round Pipes
Seamless SS 321 Tube
SS 321 Square Pipes
NPS | OD | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1.25 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
1.5 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
2.5 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3.5 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 |
26 | 660.4 | – | – | – | – |
28 | 711.2 | – | – | – | – |
30 | 762 | 6.35 | 7.92 | – | – |
Pipe Size (in) |
Diameter (in) mm |
Nominal Thickness (in) mm |
Transverse Areas (in2) mm2 |
Length of Pipe (ft per sq. foot of surface) |
Volume (ft3/ft) |
Weight | Number of Threads per inch of Screw | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | External | Internal | Steel | External Surface (ft) |
Internal Surface (ft) |
(lb/ft) | (kg/m) | ||||
1/8 | 0.405 | 0.27 | 0.07 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.0004 | 0.24 | 0.36 | 27 |
¼ | 0.540 | 0.36 | 0.09 | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.0007 | 0.42 | 0.63 | 18 |
3/8 | 0.675 | 0.49 | 0.09 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.0013 | 0.57 | 0.84 | 18 |
½ | 0.840 | 0.62 | 0.11 | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.0021 | 0.85 | 1.26 | 14 |
¾ | 1.050 | 0.82 | 0.11 | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 0.0037 | 1.13 | 1.68 | 14 |
1 | 1.315 | 1.05 | 0.13 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 0.0060 | 1.68 | 2.50 | 11 ½ |
1 ¼ | 1.660 | 1.38 | 0.14 | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 0.0104 | 2.27 | 3.38 | 11 ½ |
1 ½ | 1.900 | 1.61 | 0.15 | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 0.0141 | 2.72 | 4.04 | 11 ½ |
2 | 2.375 | 2.07 | 0.15 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 0.0233 | 3.65 | 5.43 | 11 ½ |
2 ½ | 2.875 | 2.47 | 0.20 | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 0.0333 | 5.79 | 8.62 | 8 |
3 | 3.500 | 3.07 | 0.22 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 0.0513 | 7.58 | 11.27 | 8 |
3 ½ | 4.000 | 3.55 | 0.23 | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 0.0687 | 9.11 | 13.56 | 8 |
4 | 4.500 | 4.03 | 0.24 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 0.0884 | 10.79 | 16.06 | 8 |
5 | 5.563 | 5.05 | 0.26 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 0.1389 | 14.61 | 21.74 | 8 |
6 | 6.625 | 6.07 | 0.28 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 0.2006 | 18.97 | 28.23 | 8 |
8 | 8.625 | 7.98 | 0.32 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 0.3552 | 28.55 | 42.49 | 8 |
10 | 10.750 | 10.02 | 0.37 | 90.76 | 78.85 | 11.90 | 0.36 | 0.38 | 0.5476 | 40.48 | 60.24 | 8 |
12 | 12.750 | 11.94 | 0.41 | 127.64 | 111.90 | 15.74 | 0.30 | 0.32 | 0.7763 | 53.60 | 79.77 | 8 |
14 | 14.000 | 13.13 | 0.44 | 153.94 | 135.30 | 18.64 | 0.27 | 0.28 | 0.9354 | 63.00 | 93.75 | 8 |
16 | 16.000 | 15.00 | 0.50 | 201.05 | 176.70 | 24.35 | 0.24 | 0.25 | 1.2230 | 78.00 | 116.08 | 8 |
18 | 18.000 | 16.88 | 0.56 | 254.85 | 224.00 | 30.85 | 0.21 | 0.23 | 1.5550 | 105.00 | 156.26 | 8 |
20 | 20.000 | 18.81 | 0.59 | 314.15 | 278.00 | 36.15 | 0.19 | 0.20 | 1.9260 | 123.00 | 183.05 | 8 |
24 | 24.000 | 22.63 | 0.69 | 452.40 | 402.10 | 50.30 | 0.16 | 0.17 | 2.7930 | 171.00 | 254.48 | 8 |
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti |
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 5(C+N) – 0.70 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 321 | 1.4541 | S32100 | SUS 321 | X6CrNiTi18-10 |
NPS | ASTM A312 TP321 OD Tolerance | |||
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Dammam -KSA, Philippines, Indonesia, Belgium | stainless steel 321 pipe |
Qatar, Europe, France, Thailand | 321 stainless steel tubing |
Czechia, Thailand, Germany, Malaysia | 321 stainless steel pipe |
Malaysia, Bangladesh, USA, Finland | 321 stainless pipe |
South Africa, Kuwait, Saudi Arabia (KSA), Brazil | ASTM A312 TP 321 SS Seamless Pipes |
Bahrain, Singapore, South Africa, Singapore | 321 Stainless Steel Welded Pipe |
Philippines, UK, Australia, Nigeria | SS UNS S32109 Welded 321 Pipe |
Oman, Hong Kong, Malaysia, UAE | Stainless Steel 321 Round Pipe |
Chile, Iran, Italy, Singapore | 20 inch SS 321 Seamless pipe |
United Arab Emirates (UAE), Norway, Turkey, Malaysia | Stainless Steel UNS S32100 Pipes |
Netherlands, Russia, Malaysia, Dubai | SS DIN 1.4541 Welded Pipes |
Egypt, Mexico, Spain, UK | Schedule 5 321 stainless steel pipe |
United Kingdom -UK, Malaysia, Europe, UAE | Thickness 9.0mm aisi 321 seamless stainless steel pipe |
UK, Poland, Canada, Ellington -United States | Astm 321 cold rolled stainless steel round pipes |
Philippines, Canada, Malaysia, Singapore | 321 mirror polished 400mm diameter SS pipe |
Europe, Romania, Japan, Malaysia | 8 inch welded 321 stainless steel pipe |
Sweden, Malaysia, Colombia, China | sa312 321 seamless stainless steel pipe |
Malaysia, Los Alamos -Mexico, Taiwan, Philippines | 321 stainless steel industrial pipe |
Singapore, NY 12203 (USA), South Korea, Malaysia | 321 thickness 0.3 0.6 tapered stainless steel pipe |