Table of Content
Duplex 2507 (UNS S32750) is a super duplex stainless steel with 25% chromium, 4% molybdenum, and 7% nickel designed for requesting applications that require remarkable quality and corrosion resistance, such as chemical process, petrochemical, and seawater equipment.
Super Duplex Pipe Specification
| Specifications | Aatm a789 and Asme Sa 89 |
|---|---|
| Standards | AISI, DIN, EN, GB, ASTM, JIS, ASME, |
| Outer Diameter in MM | 6 To 250 size upto 12 inch |
| Sizes in MM | 5.0 To 1219.2 |
| Thickness in MM | 0.3 To 50 |
| Wall Thickness in Inch | 0.020 To 0.220 |
| Schedule | 5, 10, 40, 80, 80S, 160, XXS, XS super duplex pipe suppliers and Manufacturer |
| Finish | Mirror finish, NO.1, NO.4, MF, Annealed & Pickled, Polished, 8K, BA, HL, 2B, Bright & Annealed |
| Form | U Shape, Hydraulic, Rectangular, Hollow, Square, Straigh, Pan Cake, Coiled, Round |
| Length | Standard, Double, Single & Cut length |
| End | Treaded, Beveled, Plain End |
| Type | CDW, CEW, Fabricated, ERW, EFW, DOM, Welded |
| Marking | All Super Duplex Pipes are marked as follows: Supplier / Manufacturer’s Name, Grade, Standard, OD, Thickness, Length, Heat No |
Super Duplex 2507 Welded Pipe Tolerance
| Outer Diameter | Wall Thickness | Length |
|---|---|---|
<1-1/2 inch (38.1MM) ±0.005 inch (0.13MM)
1-1/2 inch (38.1MM) to 3 inch (76.2MM) ±0.010 inch (0.25MM)
3-1/2 inch (88.9MM) to 4 Inch (101.6MM) ±0.015 inch (0.38MM) |
±10% | Randoms upto +2 inch (50.8MM) Cuts +1/8" (3MM) -0inch Coils to 80,000 ft (24,384M) |
| ±0.005 inch (0.127MM) | ±10 % | Coils to 80,000 ft (24,384M) |
Various Types Of Super Duplex Stainless Steel Pipe

25cr duplex seamless pipe

2507 stainless steel welded pipe

SAF 2507 ERW pipe

WNR 1.4410 EFW pipe

Super duplex 2507 round pipe

Alloy 2507 bright annealed pipe

Super duplex solution annealed pipe

EN 1.4410 cold finished seamless pipe

SDSS hot finished seamless pipe

SAF 2507 redrawn tube

Super Duplex 2507 Welded Tube

SDSS 2507 high pressure tube

Alloy 2507 boiler tubing

SAF 2507 ERW Tube

Super Duplex Seamless Tube
| Outer Diameter MM |
Wall Thickness MM |
Inch | Schedule | Kg / M9 |
|---|---|---|---|---|
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 11.132) | 3 | 160 | 21.67 | 7.53 |
| 101.60 | 88.90 | 3.05 | 3½ | 10S |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
Super Duplex Seamless Pipe Schedule
| 1/8 Inch IPS(.405 In) | 3 1/2 Inch IPS( 4.000 In) |
|---|---|
| Schedule 40, 80 | Schedule 10, 40, 80, 160, XXH |
| 1/4 Inch IPS(.540 In) | 4 Inch IPS(4.500 In) |
| Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
| 3/8 Inch IPS(.675 In) | 5 Inch IPS( 5.563 In) |
| Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
| 1/2 Inch IPS(.840 In) | 6 Inch IPS(6.625 In) |
| Schedule 5, 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
| 3/4 Inch IPS(1.050 In) | 8 ” IPS(8.625 In) |
| Schedule 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
| 1 Inch IPS:(1.315′ OD) | 10 Inch IPS(10.750 In) |
| Schedule 5, 10, 40, 80, 160, XXH | Schedule 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4 Inch IPS(1.660 In) | 12 Inch IPS(12.750 In) |
| Schedule 10, 40, 80, 160, XXH | Schedule 10, 20, 40(.375), TRUE40(.406), Schedule80(.500) |
| 1-1/2 Inch IPS(1.900 In) | 14 Inch IPS(14.000 In) |
| Schedule 10, 40, 80, 160, XXH | Schedule10 (.188), Schedule40 (.375) |
| 2 Inch IPS(2.375 In) | 16 Inch IPS(16.000 In) |
| Schedule 10, 40, 80, 160, XXH | Schedule 10(.188), Schedule 40(.375) |
| 2 1/2 Inch IPS(2.875 In) | 18 Inch IPS (18.000 In) |
| Schedule 10, 40, 80, 160, XXH | Schedule 40 (.375) |
| 3 Inch IPS( 3.500 In) | Schedule 5, 10, 40, 80, 160, XXH |
2507 Super Duplex Pipe Wall Thickness Chart
| Size | standard Tolerance (ST) | ||||||
|---|---|---|---|---|---|---|---|
| product | Outer Diameter | Wall Thickness (WT) | length / coil | Grade | outer diameter | Wall Thickness (WT) | length |
| Pressure and Corrosion Tubing
Meets or exceeds requirements for welded Specification: ASTM-A789 |
1/16 inch (1.59MM) to 4 inch (101.6MM)
Metric sizes available |
0.010 Inch (0.25MM) to 0.220 Inch (5.59MM) | Random or cut lengths up to 40 ft(12.2M)
Coils to 1-1/2 Inch outere diameter |
Super Duplex 2507 | <1-1/2 inch (38.1MM) ±0.005Inch (0.13MM)
1-1/2inch (38.1MM) to 3Inch (76.2MM) ±0.010 inch (0.25MM)
3-1/2 inch (88.9MM) to 4Inch (101.6MM) ±0.015inch (0.38MM) |
±10% | Randoms upto +2 inch (50.8MM)
Cuts +1/8 inch (3MM) -0Inch Coils to 80,000 ft (24,384M) |
| Subsea Umbilical Tubing
Specifications: ASTM-A789 and ASTM-A790 |
3/8inch (9.53MM) to 1-1/2 inch (38.1MM) | 0.039 inch (0.99MM) to 0.125 inch (3.18MM) | Cut lengths to 60' (18.3 m)
Coils to 1-1/2 inch OD* |
Super Duplex 2507 | ±0.005 inch (0.127MM) | ±10% | Coils to 80,000 ft (24,384M) |
| 2507 Seamless Pipe Price per kg | Price per kg in INR | Price per kg in USD |
|---|---|---|
| 2507 Sml 1" to 4" Sch 10 | INR 750 Per Kg | USD 10.23 Per Kg |
| 2507 Sml 1" to 4" Sch 40 | INR 800 Per Kg | USD 10.91 Per Kg |
| 2507 Sml 1" to 4" Sch 80 | INR 800 Per Kg | USD 10.91 Per Kg |
| 2507 Sml 1" to 4" Sch 160 | INR 600 Per Kg | USD 8.18 Per Kg |
| 2507 Sml 6" to 10" Sch 10 | INR 900 Per Kg | USD 12.27 Per Kg |
| 2507 Sml 6" to 10" Sch 40 | INR 1000 Per Kg | USD 13.64 Per Kg |
Updated Price List of Super Duplex 2507 Welded Pipe
| 2507 Seamless Pipe Price per kg | Price per kg in INR | Price per kg in USD |
|---|---|---|
| 2507 6" to 10" Sch 10 , Sch 20 | INR 700 Per Kg | USD 9.54 Per Kg |
| 2507 6" to 10" Sch 40 , Sch 80 | INR 750 Per Kg | USD 10.23 Per Kg |
| 2507 12" to 20" Sch 10 , Sch 20 | INR 775 Per Kg | USD 10.57 Per Kg |
| 2507 12" to 20" Sch 40 , Sch 60/80 | INR 800 Per Kg | USD 10.91 Per Kg |
Super Duplex Seamless Tube Chemical Composition Chart
| Grades | 2507 Super Duplex pipe |
|---|---|
| (C) Carbon | 0.030 |
| (Mn) Manganese | 1.20 |
| (P) Phosphorous | 0.035 |
| (S) Sulphur | 0.020 |
| (Si) Silicon | 0.80 |
| (Cr) Chromium | 24.0 To 26.0 |
| (Ni) Nickel | 6.0 To 8.0 |
| (Mo) Molybdenum | 3.0 To 5.0 |
| (N) Nitrogen | 0.24 To 0.32 |
| (Fe)Iron | Bal. |
| (Cu) Copper | 0.50 |
Mechanical Characteristics of Super Duplex Pipe
| tensile strength (TS) | High yield strength | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Duplex | Uns No | Pound-force per square inch | megapascals | kilo-pound per square inch | Pounds per square inch | megapascals | kilo-pound per square inch | Elongation | Grain Size Required | Maximum Hardness | thermal Cond. | Mean Coeff. of thermal expansion | Elasticity |
| 2507 | S32950 | 100,000 | 690 | 100 | 70,000 | 485 | 70 | 20 | — | 30.5 Rc | — | — | — |
| 2507 | UNS S32750 | 116,000 | 800 | 116 | 80,000 | 550 | 80 | 15 | — | 32 Rc | 98 | 7.2 | 27.5 |
Super Duplex Stainless Steel Tube Equivalent Material
| Duplex | Grade | UNS | Werkstoff No | AFNOR |
|---|---|---|---|---|
| 2507 | S32750 | F53 | 1.4410 | Z3 CN 25.06 Az |