

Table of Content
duplex 2205 specification
| Diameters in Inch | 1/2 TO 14 |
|---|---|
| Material Lengths | UP TO 24 inch |
| Standard | EN, AISI, API, ASTM, BS, DIN, ASME, JIS |
|---|---|
| Specification | ASTM A276 and ASTM A479 |
| Sizes | 3 To 450 MM Diameter |
| Length | 3 to 6 meter or Custom Lengths |
| Flat Bar Sizes | 3 * 20* 20 ~ 12* 100* 100 MM |
| Square Bar Sizes | 4* 4~100* 100 MM |
| Finish | Centreless Ground, NO.4 Finish, Matt Finish, Rough Turned, Black, Grinding, Bright Polished, Polish, BA Finish |
| tolerance of bar | H11, H12, K10, H9, H13, K11, K9, H10, K12, H8, or clients requirements |
| Condition | Sheared and Edged, Annealed, Cold Drawnd Polished Cold Drawn, Rolled Flat Supplier and Manufacturer |
| Technique | Cold Drawn, Forged, Hot Rolled, Cold Rolled, |
| Form | Profiles, Round, Half Round, Rod, Half Round Bar, Hollow, Triangle, Rectangle, Threaded, T-Bar, Round Rod, Flat Bar, Rings, Blocks, Billet, Ingot, I/H Bar, Angle, Square, Channel, Forging |
| Distributor and Suppliers Located in Following locations | Hyderabad, Riyadh, Manama, Coimbatore, Kanpur, Abu Dhabi, London, Perth, Bangalore, Howrah, Vadodara, Bengaluru, Karachi, India, Nagpur, Ernakulam, Khobar, Muscat, Sydney, Surat, Dammam, Ahvaz, Ludhiana, Gurgaon, New Delhi, Tehran, Santiago, Mumbai, Thiruvananthapuram, Pimpri Chinchwad, Indore, Bogota, Janeiro, Baroda, Ankara, Calgary, Caracas, Ludhiana, Jamshedpur, Kuwait, Rajkot, Kolkata, Montreal, Gujarat, Mexico, Chennai, Gimhae si, Courbevoie, Ahmedabad, Noida, Port of Spain, Ranchi, Melbourne, Lagos, Istanbul |
| Grade | European Standards 10088-3 | European Standards 10272 | AD2000- W2/W10 |
A479 | SA479 | NACE MR 0175 |
|---|---|---|---|---|---|---|
| 2205 Stainless Round Bar | 20MM To 450 MM | 20 To 160 MM | - | 20 To 450 MM | 20 To 450 MM | Independent of size |
| Type | Sizes in MM | Sizes in Inch | ISO (tolernace) |
|---|---|---|---|
| polished & Cold drawn bar | 3 to 75 | 1/8 to 3 | h10, h8, h11, h9 |
| ground & Cold drawn bar | 10 to 75 | 5/6 to 2.50 | h10, h8, h11, h9 |
| polished & peeled bar | 40 to 150 | 1.50 to 6 | H11 and Din 1013 |
| ground & peeled bar | 20 to 50 | 3/4 - 2 | H11/ H10/ H9 |

2205 Duplex Stainless Steel Round Bar

Aisi 2205 Stainless Steel Rounds

Ss Duplex 2205 Hexagonal Bar

Duplex 2205 Hollow Bar

Stainless Steel Duplex 2205 Threaded Rod

Duplex 2205 Hex Bar

Duplex 2205 Bar Stock

Duplex 2205 Flat Bar

2205 Duplex Stainless Steel Square Bar

Duplex Stainless Steel 2205 Round Bar

Duplex 2205 Cold Drawn Bar

Duplex 2205 Forged Bar
| Metric | Bar | ASTM | Japanese | ||||
|---|---|---|---|---|---|---|---|
| Bar Size | Diameter in MM | Bar Size | Diameter in inch | Bar Size | Diameter in MM | Bar Size | Diameter in MM |
| 5 | 5 | 2 | 0-250 | 10M | 100 | 6 | 6 |
| 12 | 12 | 10 | 1-250 | 32 | 32 | ||
| 6 | 6 | 4 | 0-500 | 20M | 300 | 13 | 13 |
| 9 | 9 | 7 | 0-875 | 35M | 1000 | 22 | 22 |
| 16 | 16 | 12 | 1-500 | 38 | 38 | ||
| 7 | 7 | 5 | 0-625 | 25M | 500 | 16 | 16 |
| 25 | 25 | 16 | 2-000 | 51 | 51 | ||
| 8 | 8 | 6 | 0-750 | 30M | 700 | 19 | 19 |
| 11 | 11 | 9 | 1-125 | 55M | 2500 | 29 | 29 |
| 10 | 10 | 8 | 1-000 | 45M | 1500 | 25 | 25 |
| 14 | 14 | 11 | 1-375 | 35 | 35 | ||
| 40 | 40 | ||||||
| 20 | 20 | 14 | 1-750 | 44 | 44 | ||
| 5-5 | 5-5 | 3 | 0-375 | 15M | 200 | 10 | 10 |
| 22 | 22 | 15 | 1-875 | 48 | 48 | ||
| 28 | 28 | 18 | 2-250 | 57 | 57 | ||
| 18 | 18 | 13 | 1-625 | 41 | 41 | ||
| 44 | 44 | ||||||
| 32 | 32 | ||||||
| 50 | 50 | ||||||
| 36 | 36 | ||||||
2205 stainless steel chemical composition
| Carbon | Manganese | Phosphorous | Sulfur | Silicon | Chromium | Nickel | Molybdenum | Copper | OTHER |
|---|---|---|---|---|---|---|---|---|---|
| .03 | 2. | .03 | .02 | 1. | 21 To 23 | 4.5 To 6.5 | 2.5 To 3.5 | N .08 To .2 |
| Grades | Density (gram/ CM) | Density (LBS/ Inch) | Melting Point (°F) | Melting Point (°C) |
| Saf 2205 Round Bar | 7.805 | 0.285 | 2588 to 2669 °F | 1420 to 1465 °C |
| Std | UNS | Werkstoff no |
| Duplex 2205 | S31803 and S32205 | 1.4462 |
| SS Duplex 2205 Price list | Price in INR | Price in USD |
|---|---|---|
| Ss Duplex Round Bar Hot Worked Stainless Bars Steel Rolled mbr-sanmac2205-35 Fl-1-1700 | INR 6,601 | USD 89.94 |
| Bars Steel Stainless Heat No- 545377 Ss Duplex Round Bars | INR 83,941 | USD 1143.77 |
| Ss Duplex Round Bars Hot Worked Stainless Bar Steel Rolled | INR 4,966 | USD 67.67 |
| Ss Duplex Round Bars - Mbr-sanmac2205-125, Fl-1-2000 | INR 67,796 | USD 923.78 |
| Duplex Round Bar Hot Worked Stainless Bars Steel Rolled | INR 5,606 | USD 76.39 |
| We supplied to following Locations | Products |
| Philippines, Indonesia, Belgium, Dammam -KSA | 8mm diameter duplex stainless steel round bar 2205 UNS S32205 |
| Europe, France, Thailand, Qatar | Cold Drawn Polish Finish F51 Duplex 2205 Stainless Steel Rod Round Bars |
| Thailand, Germany, Malaysia, Czechia | duplex 2205 round bar 20mm stainless steel rod |
| USA, Bangladesh, Finland, Malaysia | Cold Drawn Polish Finish Duplex 2205 Stainless Steel Round Bars |
| Kuwait, Saudi Arabia, Brazil, South Africa | UNS S32205 2205 Duplex Stainless Steel Round Bars |
| South Africa, Singapore, Hoston, Bahrain | duplex stainless steel 2205 inox round bars |
| UK, Philippines, Nigeria, Australia | astm a276 2205 duplex stainless steel round bars |
| Hong Kong, Malaysia, UAE, Oman | 30mm 2205 duplex stainless steel round bars |
| Iran, Italy, Singapore, Chile | duplex stainless steel round bar 2205 rod dia 6mm |
| Norway, United Arab Emirates, Malaysia, Turkey | Cold Drawn / Hot Rolled Forged 2205 Stainless Steel Round Bars Rod |
| Malaysia, Russia, Dubai, Netherlands | hot rolled cold drawn forged 2205 duplex Stainless Steel Square Bars |
| Spain, Mexico, UK, Egypt | alloy duplex 2205 stainless steel round bars |
| Canada, Poland, Ellington, UK | UNS S32205 1.4462 Duplex 2205 Stainless Steel Bars |
| Malaysia, Canada, Singapore, Philippines | Cold Drawn Polish Finish Duplex 2205 Stainless Steel Rod Round Bars |
| Japan, Romania, Malaysia, Europe | Duplex 2205 Cold Drawn Round Steel Bars |
| Malaysia, Colombia, China, Sweden | Duplex 2205 Stainless Steel Round Bars / Rod / Shaft |
| Los Alamos, Taiwan, Philippines, Malaysia | 50mm Diameter Duplex 2205 Stainless Steel Round Bars |
| South Korea, NY 12203, Malaysia, Singapore | duplex 2205 stainless steel bright round bars |