Duplex steel is well suited for applications involving flue gas, mainly because the material is a corrosion resistant one. Flue gas contains the emissions of various corrosive material such as sulfur dioxide, mercury, nitrogen oxides as well as carbon dioxide. The deposition of such corrosive chemicals causes harm to the pipes made from regular steel. Therefore, most duplex stainless steel tube manufacturers across the world suggest the use of alloy 2205 in flue gas applications. Flue gas is highly toxic and must not be released into the environment.
The use of a durable Duplex S31803 Tube ensures a leakproof transmission. The material has superior tensile strength, in addition to outstanding corrosion resistance properties, making the Duplex Stainless Seamless Tube a more durable and viable option. Since power plants have cleaning procedures set in place for flue gas residual compounds from the piping system, the Duplex Heat Exchanger Tubes are treated to a solution of carbon and lime milk, which is sprayed. These chemicals themselves are concentrated and generate some amount of heat. Ordinarily, steels react with these chemicals, due to the deposition of the lime residue, which in turn may result in the formation of toxic chemicals. The use of a Duplex 2205 Seamless Tube, not only promotes smooth functioning of the application, but it also permits the buyer with a thorough cleaning process, on account of its smooth, internal surface. Along with a higher PREN value, the Duplex Stainless Steel Tube is not prone to stress related corrosion cracking, especially in applications that contain chloride and sulfide in their environments. The Duplex 2205 Tube also has high tensile strength and offers resistance to crevice corrosion. Duplex Stainless Steel Pipe is a grade of tubular products. Perfect Impex is a large supplier of all kinds of 2205 Duplex Stainless Tubing Dimensions.
duplex tubes specification
Standards | ASTM A789 ASME SA789 |
---|---|
Grades | |
Standard | AISI, DIN, EN, GB, JIS, ASTM, ASME Tube |
Seamless Tube Sizes | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
Duplex Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
Wall thickness of Tube | 0.020" –0.220" (special wall thicknesses available) |
Duplex Steel Tube Swg and Bwg | 10, 12, 14, 16, 18, 20 Swg. |
ASTM A789 UNS S31803 Tubing Length | Double Random, Single Random, Standard and Cut length |
uns s31803 boiler tubes Finish | Polished, AP, MF, BA |
Duplex S31803 Tube Form | Boiler, Hydraulic, Round, Rectangular, Hollow, Coil, Square, Straight and U bent Tube, Pan Cake Coils, LSAW Tube Etc. |
Duplex Heat Exchanger Tubes Type | Welded, Seamless, ERW, EFW, Fabricated, CDW, DOM and CEW Tubes |
End | Beveled End, Plain End, Treaded. |
Duplex S32205 Seamless Tube Marking | All Tube are marked as follows: Supplier / Manufacturer’s Name Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Provided Supplier of Value Added Service | Draw and Expansion as per required Size and Length, Polish (Electro and Commercial) Annealed and Pickled Bending, Machining Etc. |
Distributor and Suppliers Located in Following locations | Indore, Surat, Noida, Hyderabad, Kanpur, Tehran, Montreal, Tau, Muscat, Bengaluru, London, Courbevoie, Howrah, Ranchi, Calgary, New Delhi, Baroda, Gimhae si, Pimpri Chinchwad, Istanbul, Rajkot, Kuwait, Ludhiana, Bangalore, Lagos, Abu Dhabi, Ahvaz, Jamshedpur, Port of Spain, Sydney, Kolkata, Perth, Ahmedabad, Mumbai, Riyadh, Khobar, Manama, Santiago, Mexico, Thiruvananthapuram, Coimbatore, India, Caracas, Ludhiana, Gujarat, Chennai, Ankara, Vadodara, Gurgaon, Dammam, Janeiro, Nagpur, Karachi, Bogota, Melbourne, Ernakulam |
Specialize in | Capillary Tube & Other Odd Size Heat Exchanger & Condenser Tube |
Test Certificate | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Tube HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP), Manufacturer Test Certificate , Laboratory Test Certificate from Govt. Approved Lab. |
Uses & Application |
|
We can also cut, thread, and groove Tube to meet your specifications |
Perfect Impex is Duplex Stainless Steel Tube Manufacturers and duplex tube suppliers who stock tubes in all surface finish like Mill Finish, Annealed, Anodized, Sand Blasted, Brushed, Polished, Bright Annealed, Cold Drawn and many others
Duplex 2205 Tube
Duplex 2205 Seamless Tube
Duplex Stainless Steel Tube
Duplex Stainless Tube
Duplex Steel Welded Tube
Duplex S31803 Tube
Duplex Heat Exchanger Tubes
UNS S32205 Instrument Tube
duplex steel tube
ASTM A789 UNS S31803 Tubing
Duplex Stainless Steel Heat Exchanger Tubes
SA-789 Duplex Tube
Stainless UNS S31803 superheater Tube
Duplex Stainless Steel S31803 Instrumentation Tubes
Stainless Steel UNS S31803 Heat Exchanger Tubes
Duplex S31803 boiler tube
Astm A790 Uns S31803 Coil Tube
Astm A789 Uns S31803 Cds Tube
Astm A790m Uns S31803 Boiler Tube
Uns S31803 Heat Exchanger Tubes
Duplex Stainless Steel Boiler Tubes
Duplex Stainless Steel Capillary Tubes
Uns S32750 Coil Tubes
Duplex Stainless Steel Coil Tubes
Duplex Stainless Steel Exhaust Tube
UNS S32750 Capillary Tubes
UNS S32750 Heat Exchanger Tubes
ASTM A789 Uns S32750 Boiler Tubes
2205 Duplex Stainless Steel Tubes Price | Price in INR | Price in USD |
---|---|---|
Seamless Tubes 12.70mmodx1.24mm Wall Seamless-specification Astm A789 | INR 84,276 | USD 1149.05 |
Duplex Stainless Steel Welded Tubes To Specification Sa 789 Uns S31803/uns S32205 | INR 65,604 | USD 894.47 |
Welded Duplex Stainless Steel Heat Exchanger Tubes Conf. To Specn. Sa-789 Uns S31803/uns S32205 | INR 16,738 | USD 228.21 |
Stainless Steel Seamless Duplex Tubes Grade S31803 (per unit) | INR 515 | USD 7.02 |
Wall | Size Range ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Various Suppliers, exporters, dealers, and distributors buy Duplex 2205 Tube from Perfect Impex and supply in their own countries with higher Price, so contact Us directly to check our latest price list to get the best duplex stainless steel tube price in India. Contact now for Free quote
NPS | Outside diameter | Wall thickness (WT) | weights | weight | |||
Inch | MM | Inch | MM | Schedule | kg / M | Lb /feer | |
1/2 | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
1 1/4 | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1 | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
3/4 | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2 | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2 | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2 | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3 | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
4 | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6 | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8 | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10 | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12 | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14 | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18 | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20 | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24 | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30 | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36 | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42 | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48 | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
ASTM Specification | ASME Specification | Seamless/ Welded Tubing |
ASTM A789 | SA 789 | UNS S31803 |
ASTM A789 | SA 789 | UNS S32205 |
ASTM A789 | SA 789 | Duplex 2205 |
UNS | Chemical Composition % | ||||||||||
C Maximum |
Mn Maximum |
P Maximum |
S Maximum |
Si Maximum |
Ni | Cr | Mo | N | Cu | Others | |
UNS S31803 | 00.03 | 2 | 00.03 | 00.02 | 1 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 00.08-00.20 | . . . | . . . |
UNS S32205 | 00.03 | 2 | 00.03 | 00.02 | 1 | 4.5-6.5 | 22-23 | 3.0-3.5 | 00.14-00.20 | . . . | . . . |
SS 2205 | Tensile Stress, min., ksi [MPa] | Yield Stress, min., ksi [MPa] | Elongation in 2 in., or 50mm, min, % | Hardness, Maximum Brinell |
UNS S31803 | 90 Ksi [620MPa] | 65 Ksi [450MPa] | 25 | 290 |
UNS S32205 | 95 Ksi [655MPa] | 70 Ksi [485MPa] | 25 | 290 |
Alloy 2205 | Temperature Range | Quench Info |
UNS S31803 | 1020-1100°C (1870-2010 °F) | Rapid cooling in water/ air |
UNS S32205 | 1020-1100°C (1870-2010 °F) | Rapid cooling in water/ air |
We supplierd to following places | products |
Philippines, Dammam -KSA, Indonesia, Belgium | Food Grade Duplex Stainless Steel Tube |
France, Qatar, Europe, Thailand | Austenitic Martensitic Ferrite Duplex Seamless Tube |
Germany, Czechia, Thailand, Malaysia | 10 inch duplex stainless steel tube |
Bangladesh, Malaysia, USA, Finland | 1.4462 duplex stainless steel tube |
Saudi Arabia (KSA), South Africa, Kuwait, Brazil | duplex stainless steel 50mm 2 inch Tube |
Singapore, Bahrain, South Africa, Singapore | Jis standard saf 2205 duplex stainless steel Tube |
Australia, Philippines, UK, Nigeria | 16mm diameter Duplex stainless steel Tube |
Malaysia, Oman, Hong Kong, UAE | 40mm large diameter stainless steel duplex 2205 tube |
Iran, Chile, Italy, Singapore | 63mm duplex stainless steel Tube |
Norway, United Arab Emirates (UAE), Turkey, Malaysia | 4 Inch Duplex Stainless Steel Tube |
Russia, Netherlands, Malaysia, Dubai | 17mm od 1.4461 duplex stainless steel tube |
Spain, Egypt, Mexico, UK | 25Cr Duplex Steel Heat Exchagner Tubes |
Malaysia, United Kingdom -UK, Europe, UAE | ASME B 16.9 Duplex Stainless steel Tube |
Canada, UK, Poland, Ellington -United States | 6mm Duplex Stainless Steel rectangular tube |
Canada, Philippines, Malaysia, Singapore | ASTM AISI 2205 1 4462 duplex stainless steel round Tube |
Japan, Europe, Romania, Malaysia | Duplex Seamless Schedule 40 Tube |
Malaysia, Sweden, Colombia, China | Duplex Stainless Steel Heat Exchanger Tube |
Los Alamos -Mexico, Malaysia, Taiwan, Philippines | 18 inch welded stainless steel Tubes |
South Korea, Singapore, NY 12203 (USA), Malaysia | Thickness SCH 10 Duplex Stainless Steel Tube |