Table of Content
Duplex heat exchanger tubes specification
| Size range of duplex stainless steel heat exchanger tubes |
|
| End |
|
| Thickness |
|
| DSS seamless U tubes Processing Service |
|
| Duplex heat exchanger tubes Manufacturing technique |
|
| Testing and inspection |
|
| Tolerance |
|
Types of DSS heat exchanger tubes

Duplex SS shell and heat exchanger tubes

Duplex steel u tubes

Duplex tubes for heat exchanger

DSS cold drawn heat exchanger tube

Duplex steel seamless u tubes

DSS U Shaped Tube For Heat Exchanger
Duplex SS shell and heat exchanger tubes chemical composition
| C | N | Fe | Si | P | Mn | S | Cr | Mo | Ni |
| 1.0 | 0.03 | 0.03 | 2.0 | 0.02 | 3.0 - 3.5 | 0.14 - 0.2 | 4.5 - 6.5 | 22.0 - 23.0 | Bal |
Duplex steel u tubes mechanical properties
| Elongation | Yield Strength (0.2%Offset) | Tensile Strength |
| 15 % | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 |
Duplex tubes for heat exchanger equivalent grade
| STANDARD | UNS | WERKSTOFF NR. |
| Duplex 2205 | S31803 / S32205 | 1.4462 |
Wall thickness of DSS cold drawn heat exchanger tube
| OD | Minimum WT | ||||||||||||||
| BWG | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | ||
| [mm] | [inch] | [mm] | 0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
| 12,70 | 1/2 | lb/ft | 0,190 | 0,256 | 0,327 | 0,399 | 0,441 | 0,487 | 0,519 | 0,555 | 0,586 | ||||
| .500 | kg/m | 0,283 | 0,381 | 0,487 | 0,594 | 0,657 | 0,725 | 0,773 | 0,826 | 0,873 | |||||
| 15,88 | 5/8 | lb/ft | 0,242 | 0,328 | 0,423 | 0,521 | 0,581 | 0,647 | 0,696 | 0,752 | 0,804 | ||||
| .625 | kg/m | 0,360 | 0,488 | 0,630 | 0,776 | 0,865 | 0,964 | 1,036 | 1,120 | 1,198 | |||||
| 19,05 | 3/4 | lb/ft | 0,400 | 0,518 | 0,643 | 0,720 | 0,807 | 0,872 | 0,948 | 1,021 | |||||
| .750 | kg/m | 0,595 | 0,771 | 0,957 | 1,072 | 1,202 | 1,299 | 1,412 | 1,521 | ||||||
| 22,23 | 7/8 | lb/ft | 0,472 | 0,614 | 0,767 | 0,864 | 0,973 | 1,056 | 1,158 | ||||||
| .875 | kg/m | 0,702 | 0,913 | 1,141 | 1,285 | 1,448 | 1,571 | 1,722 | |||||||
| 25,40 | 1 | lb/ft | 0,543 | 0,709 | 0,887 | 0,998 | 1,128 | 1,225 | 1,342 | 1,456 | 1,587 | 1,696 | |||
| 1.000 | kg/m | 0,808 | 1,056 | 1,321 | 1,487 | 1,680 | 1,824 | 1,998 | 2,169 | 2,363 | 2,526 | ||||
| 31,75 | 1 1/4 | lb/ft | 0,686 | 0,900 | 1,131 | 1,277 | 1,448 | 1,577 | 1,734 | 1,891 | 2,071 | 2,225 | 2,451 | 2,607 | |
| 1.250 | kg/m | 1,022 | 1,340 | 1,684 | 1,902 | 2,157 | 2,349 | 2,583 | 2,816 | 3,085 | 3,313 | 3,650 | 3,882 | ||
| 38,10 | 1 1/2 | lb/ft | 0,830 | 1,090 | 1,375 | 1,556 | 1,769 | 1,930 | 2,128 | 2,326 | 2,556 | 2,753 | 3,047 | 3,253 | |
| 1.500 | kg/m | 1,236 | 1,624 | 2,048 | 2,317 | 2,634 | 2,875 | 3,169 | 3,464 | 3,807 | 4,100 | 4,538 | 4,845 | ||
| 50,80 | 2 | lb/ft | 1,472 | 1,863 | 2,114 | 2,409 | 2,636 | 2,914 | 3,196 | 3,525 | 3,810 | 4,241 | 4,547 | ||
| 2.000 | kg/m | 2,192 | 2,775 | 3,148 | 3,588 | 3,925 | 4,340 | 4,759 | 5,250 | 5,674 | 6,316 | 6,771 | |||
| 63,50 | 2 1/2 | lb/ft | 1,854 | 2,351 | 2,671 | 3,050 | 3,341 | 3,701 | 4,066 | 4,494 | 4,867 | 5,435 | 5,839 | ||
| 2.500 | kg/m | 2,761 | 3,502 | 3,978 | 4,542 | 4,976 | 5,512 | 6,055 | 6,693 | 7,249 | 8,094 | 8,696 | |||
| 76,20 | 3 | lb/ft | 2,840 | 3,228 | 3,691 | 4,047 | 4,487 | 4,935 | 5,464 | 5,924 | 6,628 | 7,132 | |||
| 3.000 | kg/m | 4,229 | 4,808 | 5,497 | 6,027 | 6,683 | 7,350 | 8,137 | 8,823 | 9,871 | 10,622 | ||||
Parts of duplex shell and heat exchanger tubes
Hardness Test of DSS heat exchangers
| Project | Hardness HRC | Hardness HV |
|---|---|---|
| Standard of pipe material | 20 | 260 |
| Bottom of spiral groove | 36 35 | 355 340 |
| Inner surface of pipe is not machined | 27.5 28.5 29.7 | 285 290 300 |
Duplex steel seamless u tubes applications
Documentation of duplex stainless steel heat exchanger tubes