Modifying the chemistry of alloys is often a common practice to bring about desired changes in the material. One such practice is lowering the carbon content in austenitic alloys such as Stainless Steel 316L Seamless Pipe. Being a molybdenum bearing alloy brings about several changes in the material. Firstly properties such as resistance to crevice corrosion and resistance to pitting are amplified in the UNS S31603 Stainless Steel Welded Pipe.
Second, the yield strength and tensile strength properties of alloy grade ss 316l pipe increases. The increase in yield strength is also due to the inclusion of nitrogen in the alloy of ASTM A312 TP 316L Seamless Pipes. Nitrogen also enhances the impact strength or toughness of the alloy. Adding nitrogen in low carbon alloys not only stabilizes them but also brings the mechanical strength of the Din 1.4436 Stainless Steel Pipe to grade 316, by compensating for the reduced content of carbon in the alloy. By reducing the content of carbon, manufacturers are able to produce a SS 316L Erw Pipe, which is easily weldable, without the alloy becoming susceptible to grain boundary precipitation. Hence, the problem of intergranular corrosion is simply eliminated. However, the issue with lowering the content of carbon in a 316l stainless steel schedule 80 pipe is that cannot be used at elevated temperatures.
Product Name | ASTM A312 TP 316L Stainless Steel Seamless Pipe |
---|---|
Range | 6NB to 1200NB - SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
In Form of | Round, Square, Rectangle, Oval, Coil, Flexible Pipe, Shaft, ‘U’ Shape, Hydraulic pipe, Honed Tubes |
In Length of | Standard & Cut length |
Special Pipes | Fabricated Pipe (with radiography) |
Value Added Service | Draw & Expansion as per required Size & Length Polish (Electro & Commercial) Heat Treatment Bending Annealed & Pickled Sand Blasting Machining Etc. |
Material Grade (AISI /TP) | AISI TP 304, TP 304H, TP 304L, TP 304LN, TP 316, TP 316H, TP 316L, TP 316LN, TP TP 316Ti, TP 309, TP 310, TP 317L, TP 321, TP 347, TP 409, TP 410, TP 420, TP 430, TP 446, TP 202 Etc. |
0cr18N9, 00Cr19Ni10, 0Cr25Ni20, UNS31803, S31500, S32750, 2205, 904L Nickel Alloy 600, 625, 800, 825, 718 | |
TEST CERTIFICATES | MTC, IBR & Third Party Inspection Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Specialize | Fabricated Pipes Square & Rectangle & Other Odd Size |
Specification: | ASTM A 269/A 213/ASME SA 213 AW/EN 10216-5 tab.1 / EN 10305/ISO 15156-3/EN ISO 1127 D4/T3 – D3/T3 / NACE MR0175/PED 97/23 EC |
Maximum service temperature: | 430°C / 800°F |
316L Stainless Steel Pipes
ASTM A312 TP316L Seamless Pipes
SA 312 TP 316L ERW Pipes
A312 TP316L Welded Pipes
A312 TP316L Rectangular Pipes
A312 GR TP316L Custom Pipes
Cold Drawn 316L Stainless Steel Seamless Pipes
Stainless Steel UNS S31603 Polished Pipes
ASTM A 312 TP 316L Stainless Steel Square Pipes
A312 GR TP316L Round Pipes
ASTM A312 TP316L Hollow Pipes
Schedule 40 SA 312 TP 316L Pipes
NPS |
OD | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
---|---|---|---|---|---|
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1.25 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
1.5 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
2.5 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3.5 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 |
26 | 660.4 | – | – | – | – |
28 | 711.2 | – | – | – | – |
30 | 762 | 6.35 | 7.92 | – | – |
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
NPS | 316L stainless steel pipe diamteres OD Tolerance | |||
---|---|---|---|---|
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2
> 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015)
1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4
0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031)
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8
0.8 0.8 0.8 0.8 0.8 0.8 |
Philippines, Indonesia, Dammam -KSA, Belgium | Tp316l Stainless Steel Din 1.4436 Erw Pipes |
Europe, France, Qatar, Thailand | 8" Nb Sch 5 Ss 316l Seamless Pipe |
Thailand, Germany, Czechia, Malaysia | Schedule 40 316l Stainless Steel Seamless Pipe |
Bangladesh, USA, Malaysia, Finland | 316l Stainless Pipe |
Kuwait, Saudi Arabia (KSA), South Africa, Brazil | A312 316l Stainless Steel Threaded Pipes |
Singapore, South Africa, Bahrain, Singapore | 316l Tube |
UK, Australia, Philippines, Nigeria | Astm A312 316l Polished Pipes |
Hong Kong, Malaysia, Oman, UAE | Astm A213 Tp316l Seamless Tube |
Iran, Italy, Chile, Singapore | Ss316l Pipe Schedule 10 Pipes |
Norway, Turkey, United Arab Emirates (UAE), Malaysia | Sa213 Tp316l Exhaust Pipes |
Russia, Malaysia, Netherlands, Dubai | 316l Stainless Square Tube |
Mexico, Spain, Egypt, UK | Stainless Steel 316l Pipe |
Malaysia, Europe, United Kingdom -UK, UAE | Tp316l Stainless Steel Schedule 80 Pipes |
Poland, Canada, UK, Ellington -United States | Astm A312 Tp316l Box Pipes |
Canada, Malaysia, Philippines, Singapore | Sa312 Tp316l Stainless Steel Hollow Pipes |
Romania, Japan, Europe, Malaysia | 316l Stainless Steel Pipe |
Malaysia, Colombia, Sweden, China | Sa213 Tp316l 3 Inch Pipes |
Los Alamos -Mexico, Taiwan, Malaysia, Philippines | A213 Tp316l Electropolished Pipes |
NY 12203 (USA), South Korea, Singapore, Malaysia | A312tp316l Stainless Steel Hollow Pipes |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
316L | min. | – | – | – | – | – | 16.0 | 2.0 | 10.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.0 | 14.0 | 0.10 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
316L | 515 | 205 | 40 | 95 | 217 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||
316L | S31603 | 304S11 | 58E | 1.4436 | X3CrNiMo17-13-3 | 2348 | SUS 316L |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316L | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |