

Table of Content
| SS Duplex 2205 Price list | Price in INR | Price in USD |
|---|---|---|
| Stainless Steel Hot Rolled Sheets Grade Duplex 2205 (Size:10.00 Mm X 1500 Mm X 6000 Mm) 10pc | INR 1740 | USD 23.73 |
| S.s. Sheet/plate Duplex 2205 (Size: Thk:06 To 08 X Width: 1500 To 2000 X Length: 2555 To 4000 Mm) 20pc | INR 2200 | USD 30.00 |
| Duplex Stainless Steel Hot Rolled Sheet Grade 2205 Width 1500 Mm Thk 6 Mm | INR 7600 | USD 103.65 |
| Cold Rolled Stainless Steel Defective Sheets/ Plates Grade Duplex 2205 ( Size:5.00 Mm X 2001 Mm X 6000 Mm ) | INR 962 | USD 13.12 |
| Material | Duplex 2205 Sheet and Duplex 2205 Plate |
|---|---|
| Specification | ASTM A240 and ASME SA240 |
| Tolerances of Width and thickness | European Standards 10258 European Standards 10088 European Standards 10151 |
| Standard Sizes in MM | 1000*2000, 1220*2440, 1500*3000, 2000*2000, 2000*4000 |
| Thickness in Mm | 0.1 to 100 |
| Width in Mm | 10 To 2500 |
| Length in Meter | 2, 2.44, 3, or as per client required |
| Finish | No.4, brush, Hot rolled, 2B, BA, 8K, SATIN, 2D, hairline, NO(8), 1D, No.1 finish, Cold rolled, satin, mirror |
| Hardness | Half Hard, Spring Hard Quarter Hard, Hard, Soft duplex plate suppliers |
| Manufacturers | JPOSCO, JISCO, ZPSS, Outokumpu, Jindal, Shah Alloys, Sail, BAOSTEEL, LISCO, TISCO |
| form of | sheared, Rolls, Flat Sheet, Plate, Clad Plate, tread plate, soft annealed, Rolling Sheet, Strip, Plain Sheet, Flat Shim, descaled, Coils, Checker Plate, annealed, Rolling Plate, Foils, Sheet, Blank, Flats, Shim Sheet duplex plate suppliers and Manufacturer |
| Distributor and Suppliers Located in Following locations | India, Muscat, Kolkata, Noida, Ranchi, Bogota, Chennai, London, Gimhae si, Caracas, Ahvaz, Ludhiana, Melbourne, Manama, Mexico, Kuwait, Dammam, Sydney, Santiago, Coimbatore, Tehran, Thiruvananthapuram, Montreal, Courbevoie, Kanpur, Jamshedpur, Indore, Lagos, Bangalore, Ahmedabad, Ludhiana, Hyderabad, Ankara, Pimpri Chinchwad, Janeiro, Surat, Bengaluru, Karachi, Rajkot, Vadodara, Baroda, Istanbul, Calgary, Abu Dhabi, Nagpur, New Delhi, Mumbai, Perth, Khobar, Port of Spain, Howrah, Gujarat, Ernakulam, Riyadh, Gurgaon |
Duplex Steel 2205 Plate Standard Industry Specifications :

2205 Duplex Plate

Saf 2205 Sheet

2205 SS Plate

ASTM A240 Gr 2205 Strip

2205 Duplex Stainless Steel Sheet

Saf 2205 Plate

2205 Duplex Sheet

2205 Duplex Stainless Steel Plate

Alloy 2205 Coil

ASTM A240 Type 2205 Duplex Sheet

duplex 2205 stainless steel sheet

No. 1 Finish Duplex 2205 Sheet

SA-240 Duplex 2205 Coil

ASTM A240 Type 2205 Polished sheet

SA 240 Grade Duplex 2205 Plate

2205 Duplex Stainless Cold Rolled Sheet

2205 Duplex Stainless Steel Perforated Sheet

Duplex 2205 Hot Rolled Plate

Duplex Steel 2205 Strip

2205 Duplex SS Foil
We offer widest inventory of 2205 duplex stainless steel plate in thicknesses from 3/16" (4.8mm) through 6" (152.4mm).
| Surface finish | Thickness in MM | Width in Mm |
|---|---|---|
| 1D – Hot rolled, pickled, heat treated | 2.4 To 12.7 | maximum 2032 |
| 2R – Cold-rolled, bright annealed | 0.05–1.50 | 3 To 649 |
| 2E – Cold rolled, mechanically descaled, heat treated | 0.4 To 8.0 | maximum 2032 |
| 2B – Cold rolled, skin passed, heat treated, pickled | 0.25 To 8.0 | maximum 2032 |
| 2D – heat treated, Cold rolled, pickled | 0.4 To 6.35 | maximum 1524 |
| 2H – Work hardened | 0.4 To 6.35 | maximum 1524 |
| 2R – bright annealed, Cold rolled | 0.25 To 3.5 | maximum 1524 |
| 2H – Work hardened | 0.05 To 1.50 | 3 To 630 |
| brushed, Polished | 0.5 To 4.0 | maximum 1524 |
| Deco | 0.3 To 3.5 | maximum 1524 |
| Property | Values |
|---|---|
| Density | 0.278 Lb per inch |
| Heat Capacity at 212°F | 0.119 Btu/lb/°F |
| Melting Range | 2525 To 2630 °F |
| Elastic Modulus at 72°F | 29x10 psi |
| Thermal Conductivity at 212°F | 8.4 Btu/hr-ft-°F |
| Poisson’s Ratio | 0.3 |
duplex 2205 chemical composition
| Element | Percent By Weight |
|---|---|
| Chromium | 22.0 - 23.0% |
| Nickel | 4.5 - 6.5% |
| Manganese | 2.0% maximum |
| Silicon | 1.0% maximum |
| Phosphorous | 0.03% maximum |
| Sulfur | 0.02% maximum |
| Carbon | 0.03% maximum |
| Nitrogen | 0.1 - 0.2% |
| Molybdenum | 3.0 - 3.5% |
| Iron | Balance |
SAF 2205 Plate Mechanical Properties
| Mechanical property | Value |
|---|---|
| 0.2% Yield Strength, ksi | 65 Minimum |
| Elongation, % | 25 Minimum |
| Tensile Strength, ksi | 90 Minimum |
| Hardness | 293 Maximum |
| Std | Uns | Werkstoff no |
|---|---|---|
| Duplex 2205 Plate | UNS S31803 / UNS S32205 | 1.4462 / 1.4462 |
duplex 2205 tensile strength
| Ultimate Tensile Strength, ksi (Minimum) | Hardness (Maximum) | .2% Yield Strength, ksi (Minimum) |
|---|---|---|
| 95 | 31 Rockwell C | 65 |
| We supplied to following Locations | Products |
| Philippines, Indonesia, Dammam -KSA, Belgium | Grade 2205 Duplex UNS S32205 Stainless Steel Sheet/Plate |
| Canada, Malaysia, Philippines, Singapore | duplex 2205 astm a240 304 hairline stainless steel plate |
| Europe, France, Qatar, Thailand | DIN 1.4462 Duplex 2205 Hot Rolled 10mm stainless steel Plate |
| Bangladesh, USA, Malaysia, Finland | 18mm thick ldx 2101 2205 duplex stainless steel plate |
| Kuwait, Saudi Arabia (KSA), South Africa, Brazil | DIN 1.4462 duplex 2205 stainless steel plate |
| Singapore, South Africa, Bahrain, Singapore | 4x8 sheet 2205 super duplex stainless steel plate |
| UK, Australia, Philippines, Nigeria | No.1 finish hot rolled 2205 duplex stainless steel plate |
| Hong Kong, Malaysia, Oman, UAE | 2205 duplex hot rolled stainlss steel plate |
| Los Alamos -Mexico, Taiwan, Malaysia, Philippines | ASTM A240 2205 duplex stainless steel sheet plate |
| Iran, Italy, Chile, Singapore | No.1 finish 2205 duplex stainless steel plate |
| Norway, Turkey, United Arab Emirates (UAE), Malaysia | 2205 duplex steel plate 8mm stainless steel sheet |
| Thailand, Germany, Czechia, Malaysia | 6mm Duplex 2205 Stainless Steel Plate |
| Russia, Malaysia, Netherlands, Dubai | Cold rolled 2205 duplex stainless steel sheet/plate |
| Mexico, Spain, Egypt, UK | 2b finish duplex stainless steel plain plate |
| Malaysia, Europe, United Kingdom -UK, UAE | Duplex 2205 F51 S31803 1.4462 Sheet Plate |
| Poland, Canada, UK, Ellington -United States | 0.7mm 8k Mirror and BA finish duplex stainless steel sheet |
| Malaysia, Colombia, Sweden, China | Hot rolled 2B surface Duplex 2205 Plate sheet |
| Romania, Japan, Europe, Malaysia | 2205 Duplex 28 Gauge Stainless Steel Sheet |
| NY 12203 (USA), South Korea, Singapore, Malaysia | 2205 Duplex 28 Gauge Stainless Steel Sheet |
| 2205 Hot Rolled sheet | 1.4462 2205 Thin sheet |
| 2205 Steel Cold Rolled sheet | 1.4462 saf 2205 Tisco sheet |
| 2205 Stainless Steel Chequered sheet | 22Cr Stainless Steel Tread sheet |
| 2205 Stainless Steel Hot Rolled sheets | 22Cr Steel Clad sheet |
| 2205 SS Cold Rolled sheets | 22Cr Stainless Checker sheet |
| Alloy 2205 Chequered sheet | Stainless Steel 22 cr Rolls Sheet |
| Stainless Steel 2205 Polished sheet | DSS 2205 Chequer sheet |
| 22 Cr Steel Thin sheet | 2205 DSS Etching sheet |
| 22 Cr Super 2b Finish sheet | 2205 Steel Rolling sheet |