One of the best properties of grade 309 is its endurance to elevated temperatures or heat. Similar to grade 310, the high inclusion of chromium to the alloy of Stainless Steel 309 Seamless Pipe gives it this endurance to heat. Under non-cyclic conditions, grade 309 is an austenitic alloy that can resist oxidation up to a temperature of 1900°F. However, this same property of the 309 Stainless steel Efw Pipes witnesses a slight reduction to a temperature of 1850°F, due to frequent thermal cycling.
Its endurance to high temperature is the reason why this material makes it the top choice for application involving furnaces, incinerators, catalytic recovery systems rotary kilns as well as calciners. The industries that benefit from the use of AISI 309 Welded Pipe are industries pertaining to fuel such as petroleum and the coal industry. The heat in these industries is extremely high and the survival of conventional steel or carbon steel pipes are at risk. But if the SS Din 1.4301 Seamless Tubing were to be used as material for structural piping systems, the longevity of said systems is much better. Apart from resistance to oxidation and its endurance to heat, the astm a312 tp 309 welded pipe may be considered for applications where conditions such as nitriding, oxidizing, cementing, and thermal cycling are possible. However, most manufacturers caution buyers while using alloy grade 309 stainless steel pipe under such conditions, as it would perish if the maximum service temperature were to be used.
Specifications | : | ASTM A312 / SA 312 TP309 |
Dimensions | : | ASTM, ASME and API |
Size | : | 1/8″NB TO 30″NB IN |
Form | : | Seamless / Welded / ERW / EFW |
Seamless 309 Pipes | : | 1/2" NB – 16" NB |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | ASTM A 312 TP 309 Seamless Pipes |
Specialized in | : | Large Diameter Size |
Length | : | Single Random, Double Random & Cut Length. |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
End | : | Plain End, Beveled End, Treaded |
SS Uns S30900 Welded Pipes
SS 309H Tube
Stainless Steel Grade 309 Clad Pipes
309 Stainless Steel Boiler tube
309 Stainless Steel Pipes
ASTM A312 Tp309 Ss Erw Pipe
Stainless Steel 309 Seamless Pipes
Grade 309 Stainless Steel Pipes
SS WERKSTOFF NR. 1.4828 Pipes
SS 309 Square Pipe
Din 1.4828 Welded Pipes
SS 309 Cold Rolled pipe
NPS | OD | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1.25 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
1.5 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
2.5 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3.5 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 |
26 | 660.4 | – | – | – | – |
28 | 711.2 | – | – | – | – |
30 | 762 | 6.35 | 7.92 | – | – |
Pipes Size (inches) |
Pipes Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Grade | Fe | Cr | Ni | Mn | Si | C | P | S |
SS 309 | 60% | 23% | 14% | 2% | 1% | 0.20% | 0.045% | 0.030% |
Yield Strength 0.2% Offset0 |
Ultimate Tensile Strength |
Elongation in 2 in. |
Hardness | ||
psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) |
45,000 | 310 | 85,000 | 586 | 50 | 202 (HBN) |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
SS 309 | S30900 | 1.4828 | – | – | – | – | – |
Grade | Density (lb / cu. in.) | Specific Gravity | Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | Electrical Resistivity (microhm-cm (at 68 Deg F)) | Melting Point (Deg F) | Modulus of Elasticity Tension |
309 | 0.287 | 7.9 | 0.12 | 468 | 2650 | 29 |
Belgium, Dammam -KSA, Indonesia, Philippines | stainless steel 309 Pipe |
Thailand, Qatar, France, Europe | 1.4828 stainless steel Welded Pipe |
Malaysia, Czechia, Germany, Thailand | 309 stainless Seamless Tubing |
Finland, Malaysia, USA, Bangladesh | 309 ss Welded Pipes |
Brazil, South Africa, Saudi Arabia (KSA), Kuwait | 309s stainless steel Cold Rolled pipe |
Singapore, Bahrain, South Africa, Singapore | SS Din 1.4301 Seamless Tubing |
Nigeria, Philippines, Australia, UK | 309 steel Erw Pipe |
UAE, Oman, Malaysia, Hong Kong | 309 stainless steel Seamless Pipe |
Singapore, Chile, Italy, Iran | 309 stainless steel pipe |
Malaysia, United Arab Emirates (UAE), Turkey, Norway | ASTM A312 TP309 Seamless Pipe |
Dubai, Netherlands, Malaysia, Russia | UNS S30900 Welded Pipe |
UK, Egypt, Spain, Mexico | WNR 1.4828 Seamless Pipe |
UAE, United Kingdom -UK, Europe, Malaysia | Stainless Steel 309 Hollow Pipe |
Ellington -United States, UK, Canada, Poland | A213 Stainless Steel 309 Tubes |
Singapore, Philippines, Malaysia, Canada | AISI round 309 stainless steel pipe |
Malaysia, Europe, Japan, Romania | Stainless 309 1200mm diameter steel pipe |
China, Sweden, Colombia, Malaysia | 20mm diameter 309 seamless stainless steel pipe |
Philippines, Malaysia, Taiwan, Los Alamos -Mexico | ASTM BA 2B SS 309 Round square Pipe |
Malaysia, Singapore, South Korea, NY 12203 (USA) | Inox 309 thick 8mm small stainless steel pipe |