Table of Content
ASTM A789 UNS S31803 tube specification
| Sizes | Standard | Schedule |
|---|---|---|
Outside Diameter: 0.5" - 24" |
ASTM A789 / ASME SA789 |
|
| ASTM A789 UNS S31803 tube Ends | Surface | Type |
|
|
|
| Cutting techniques | Delivery Conditions | Testing Provided By Supplier |
|
|
|
| Manufacturing technique | Origin | Packaging |
|
|
|
| Payment terms | Length | Form |
|
|
|
| Marking on SA 789 S31803 seamless tube | Value Added Services | International standards |
|
|
|
Various types of A789 S31803 tubes

A789 S31803 boiler tube

SA 789 UNS S31803 coiled tubing

ASTM A789 UNS S31803 condenser tube

SA 789 UNS S31803 heater tube

A789 S31803 duplex heat exchanger tube

ASTM A789 S31803 mechanical tubing

ASTM A789 UNS S31803 sanitary tubing

A789 S31803 instrumentation tubing

SA 789 S31803 square tubing

A789 UNS S31803 exhaust tubing

ASTM A789 S31803 rectangular tubing

SA 789 S31803 round tube

A789 UNS S31803 electropolish tube

ASTM A789M S31803 bright annealed tube

SA789 S31803 hydraulic tubing
SA 789 UNS S31803 chemical composition
| UNS | C Max |
Mn max |
P max |
S max |
Si max |
Ni | Cr | Mo | N | Cu | Others |
| S31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | - | - |
ASTM A789 S31803 mechanical properties
| Grade | Tensile Strength (MPa) min |
Elongation (% in 50mm) min |
Yield Strength 0.2% Proof (MPa) min |
Hardness | |
| Rockwell C (HR C) | Brinell (HB) | ||||
| UNS S31803 | 621 | 25 | 448 | 31 max | 293 max |
A789 S31803 Welded tube equivalent grade
| Grade | UNS |
Euronorm | Old British | JIS | ||
| No | Name | BS | EN | |||
| 2205 | S31803 | 1.4462 | X2CrNiMoN22-5-3 | 318S13 | - | SUS 329J3L |
SA 789 S31803 tubing physical properties
| Grade | Specific Heat 0-100°C ( J/kg.K) |
Density (kg/m3) |
Thermal Conductivity (W/m.K) |
Mean Co-eff of Thermal Expansion (μm/m/°C) |
Elastic Modulus (GPa) |
Electrical Resistivity (nΩ.m) |
|||
| at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
| UNS S31803 | 418 | 782 | 19 | - | 13.7 | 14.2 | - | 190 | 850 |
Heat treatment of A789 S31803 heat exchanger tube
| UNS Designation | Temperature | Quench |
| S31803 | 1870-2010 °F [1020-1100°C] | Rapid cooling in air or water |
Standard sizes of ASTM A789M S31803 tube
| Outside Diameter (inch) | WALL GAUGE | Inside Diameter (inch) | WEIGHT PER FEET (LBS) |
|---|---|---|---|
| 1/8 | 22 | .069 | .029 |
| 1/8 | 20 | .055 | .034 |
| 3/16 | 22 | .132 | .048 |
| 3/16 | 20 | .118 | .057 |
| 1/4 | 22 | .194 | .066 |
| 1/4 | 20 | .180 | .080 |
| 1/4 | 18 | .152 | .105 |
| 1/4 | 16 | .120 | .128 |
| 5/16 | 22 | .257 | .085 |
| 5/16 | 20 | .243 | .104 |
| 5/16 | 18 | .215 | .138 |
| 5/16 | 16 | .183 | .172 |
| 3/8 | 22 | .319 | .104 |
| 3/8 | 20 | .305 | .127 |
| 3/8 | 18 | .277 | .171 |
| 3/8 | 16 | .245 | .215 |
| 7/16 | 20 | .368 | .151 |
| 7/16 | 18 | .340 | .204 |
| 7/16 | 16 | .308 | .259 |
| 1/2 | 22 | .444 | .141 |
| 1/2 | 20 | .430 | .174 |
| 1/2 | 18 | .402 | .236 |
| 1/2 | 16 | .370 | .302 |
| 1/2 | 13 | .310 | .411 |
| 5/8 | 22 | .569 | .179 |
| 5/8 | 20 | .555 | .221 |
| 5/8 | 18 | .527 | .301 |
| 5/8 | 16 | .495 | .389 |
| 5/8 | 14 | .459 | .481 |
| 5/8 | 11 | .385 | .647 |
| 3/4 | 20 | .680 | .267 |
| 3/4 | 18 | .652 | .367 |
| 3/4 | 16 | .620 | .476 |
| 3/4 | 13 | .560 | .665 |
| 3/4 | 11 | .510 | .807 |
| 7/8 | 20 | .805 | .314 |
| 7/8 | 18 | .777 | .432 |
| 7/8 | 16 | .745 | .562 |
| 7/8 | 11 | .635 | .968 |
| 1 | 20 | .930 | .361 |
| 1 | 18 | .902 | .498 |
| 1 | 16 | .870 | .649 |
| 1 | 14 | .834 | .813 |
| 1 | 13 | .810 | .918 |
| 1 | 11 | .760 | 1.128 |
| 1 | 3/16 | .625 | 1.630 |
| 1 1/4 | 20 | 1.180 | .454 |
| 1 1/4 | 18 | 1.152 | .629 |
| 1 1/4 | 16 | 1.120 | .823 |
| 1 1/4 | 14 | 1.084 | 1.034 |
| 1 1/4 | 11 | 1.010 | 1.448 |
| 1 1/2 | 20 | 1.430 | .548 |
| 1 1/2 | 18 | 1.402 | .759 |
| 1 1/2 | 16 | 1.370 | .996 |
| 1 1/2 | 14 | 1.334 | 1.256 |
| 1 1/2 | 11 | 1.260 | 1.769 |
| 1 1/2 | 3/16 | 1.124 | 2.634 |
| 1 3/4 | 20 | 1.680 | .641 |
| 1 3/4 | 18 | 1.652 | .890 |
| 1 3/4 | 16 | 1.620 | 1.170 |
| 1 3/4 | 11 | 1.510 | 2.089 |
| 1 3/4 | 3/16 | 1.375 | 3.136 |
| 1 7/8 | 13 | 1.685 | 1.806 |
| 2 | 20 | 1.930 | .733 |
| 2 | 18 | 1.902 | 1.021 |
| 2 | 16 | 1.870 | 1.343 |
| 2 | 14 | 1.834 | 1.699 |
| 2 | 11 | 1.760 | 2.409 |
| 2 | 3/16 | 1.625 | 3.638 |
| 2 1/4 | 16 | 2.120 | 1.517 |
| 2 1/2 | 18 | 2.402 | 1.283 |
| 2 1/2 | .065 | 2.370 | 1.690 |
| 2 1/2 | 14 | 2.334 | 2.143 |
| 2 1/2 | 11 | 2.260 | 3.050 |
| 2 3/4 | 11 | 2.510 | 3.371 |
| 3 | 16 | 2.870 | 2.037 |
| 3 | 14 | 2.834 | 2.586 |
| 3 | .109 | 2.782 | 3.365 |
| 3 | 11 | 2.760 | 3.691 |
| 3 1/4 | 11 | 3.010 | 4.011 |
| 3 1/2 | 16 | 3.370 | 2.385 |
| 3 1/2 | 11 | 3.260 | 4.332 |
| 4 | 16 | 3.870 | 2.732 |
| 4 | 14 | 3.834 | 3.472 |
| 4 | 11 | 3.760 | 4.973 |
| 5 | 11 | 4.760 | 6.254 |
| 6 | 11 | 5.760 | 7.536 |
Temperature range of SA 789 S31803 tubing
| Temperature range | below 600° F |
Applications of ASME SA789 S31803 boiler tubing