The preference of seamless tubes over the welded variety is because they can bear working pressures to about 20% higher in comparison to welded tubes. Moreover, because they have a continuous exterior, the ASTM B622 Seamless Pipe and Tube are less likely to get corroded by intergranular corrosion. Nickel alloyed products are suited for applications where heat resistance is considered to be an important parameter.


Aside from being able to deliver a good performance at higher temperatures, the ASTM B622 Hastelloy UNS N10276 Seamless Tube is useful in aqueous media as well. Aqueous media may contain corrosive compounds that attack regular carbon steel and stainless steel. However, the higher content of nickel in the alloy of ASTM B622 UNS N10276 Seamless Tube, makes it impervious to getting corroded. Primarily, this is why buyers in the field of marine engineering prefer using an ASTM B622 Seamless Nickel Alloy pipe. A property that makes nickel highly valued as an alloyant its slow rate of oxidation, when exposed to air. At ambient temperature settings, this slow rate of oxidation is what aids the ASTM B622 Hastelloy C276 Pipe to retain its silver color. Specification ASTM B622 dictates that the pipes are required to conform to some parameters. Firstly, the mechanical Strength of the ASME SB622 Hastelloy Tubing are to be measured. Hence, the material’s tensile strength, elongation, and yield strength are to conform to the specified requirements. Secondly, the chemistry as well as the weight or mass of the SB 622 N06022 Hastelloy Pipes is to be determined. Lastly, tests such as a nondestructive electric test, tension test, and a hydrostatic test, must be performed on the ASME SB622 Tubes. We are one of the supplier who provide cut to length pipe in all grade which saves extra cost. Duplex Pipes Online is a UNS N10276 Welded Pipe supplier who stocks pipes in all surface finish like Annealed, Cold Drawn, Mill Finish, Anodized, Brushed, Bright Annealed, Sand Blasted, Polished, and numerous others.
Table of Content
| ASTM Specification | ASTM B 622 and ASME SB 622 |
|---|---|
| Standard | AMS, ASME, NF, DS, DTD, SAE, DIN, AISI, JIS, ASTM, GB, TOCT, EN |
| Seamless Sizes | 4 - 219 MM All Thickness 0.5 - 20 MM |
| Welded Pipe Sizes in MM | 5 To 1219.2 |
| Sizes in MM | 5 To 1219.2 |
| Schedule | SCH140, XXS, STD, XS, SCH30, SCH10S, SCH10, SCH5, SCH120, SCH80, SCH40, SCH80, SCH60, SCH160, SCH40S, SCH20 Supplier and Manufacturer |
| Length | Single, Double, Cut length and Standard |
| Form | Hollow, Pan Cake Coils Hydraulic, Straight, Square, Round, U Shape, Coiled, Rectangular |
| Type | Fabricated, EFW, CEW, CDW, DOM, Seamless, Welded, ERW |
| End | Beveled, Plain, Screwed, Treaded |
| Marking | All ASTM B622 Pipes are marked as follows: Supplier or Manufacturer’s Name, Standard, Grade, OD, Thickness, Length, Heat No. Or according to the Customer’s request |
| manufacturing technique | hot-extruding, Cold-drawn, solid-Solution, bright-annealed, hot-drawn |
| Test Certificate | Manufacturer test certificate MTC Laboratory Test Certificate from Government Approved Laboratory Third party inspection |
| Distributor and Suppliers Located in Following locations | Gurgaon, Dammam, Kuwait, Sydney, Hyderabad, Istanbul, Ludhiana, Melbourne, Perth, Kanpur, Pimpri Chinchwad, Ahmedabad, London, Bangalore, Ludhiana, Ranchi, Manama, Janeiro, Indore, India, Rajkot, Gimhae si, Vadodara, Jamshedpur, Courbevoie, Thiruvananthapuram, Baroda, Mexico, Surat, Nagpur, Bengaluru, Howrah, Karachi, Abu Dhabi, Calgary, Mumbai, Khobar, Lagos, Santiago, New Delhi, Chennai, Gujarat, Ernakulam, Muscat, Tehran, Montreal, Kolkata, Coimbatore, Port of Spain, Noida, Ankara, Riyadh, Ahvaz, Bogota, Caracas |
| Description | Price in INR | Price in USD | Price in AED |
|---|---|---|---|
| ASTM B622 N06022 Seamless Tube Heat Exchanger Tube | INR 6715.94 | USD 92.00 | AED 337.92 |
| ASTM B622 UNS N10276 Pipe OD 33.4 x T 9.09 ALLOY C276 NPS 1 SCH XXS | INR 28396.73 | USD 389.00 | AED 1428.80 |
| ASTM B622 Hastelloy G-30 2.4603 Seamless Pipe / Tube | INR 2189.98 | USD 30.00 | AED 110.19 |
| ASTM B622 Haste-lloy C22 Tubes Seamless Nickel Alloy Pipe | INR 5109.95 | USD 70.00 | AED 257.11 |

ASTM B622 UNS N10276 Seamless Tube

ASTM B622 Seamless Pipe

Nickel ASTM B 622 N06022 Pipe

ASTM B622 N06022 Pipe

Ni ASTM B 622 UNS N06022 Pipe

ASTM B622 Nickel-Cobalt Alloy Seamless Pipes

ASTM B622 Nickel-Cobalt Pipes

ASME SB622 Hastelloy Tubing

Astm B622 Hastelloy C276 Seamless Pipes

Astm B622 Tube Pipes 1 4 7 Inch Steel Seamless Pipe

Nickel Alloy Steel Astm B622 Uns No8031 Steel Pipe

Astm B622 Nickel Alloy C22 Steel Pipes

Astm B622 Hastelloy C22 Tubes Seamless Nickel Alloy Pipe

Astm B622 Uns C06022 Sch 40 Pe Steel Pipe

Astm B622 N06022 Seamless Tube Heat Exchanger Tube

N10276 Astm B622 Pipe 12.7x1.65mm

Astm B622 Hastelloy C2 B3 C-276 Pipe Hastelloy C276 Tube

Astm B622 Hastelloy Alloy Seamless Pipe

ASTM B622 Uns N06022 Tube Smls Size Od.25.4 X 2.11t X 4890 Mm

Astm B622 Uns N10276 C276 Seamless Nickel Alloy Pipe Tube

ASTM B622 UNS N10001 Seamless Pipe

ASTM B622 Alloy G-35 UNS N06035 Nickel Alloy Seamless Pipe tube

ASTM B622 UNS N10276 Pipe OD 33.4 x T 9.09 ALLOY C276 NPS 1 SCH XXS

astm b622 hastelloy c276 tube pipe
| Pipes Outer Diameter in MM | Pipes Wall Thickness in MM | Inch | Schedule | Kgs per meter |
|---|---|---|---|---|
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
Various ASTM B622 UNS N10276 Seamless Tube suppliers, Manufacturer, exporter, distributor and importer Buy Nickel SB 622 N06022 Pipe from us and supply in their own nations with higher margins, so reach us directly to get the best Price of ASTM B622 Nickel-Cobalt Pipes in India. Contact now for a Free quote.
| Nominal Pipe Sizes in Inch | (OD) Outside Diameter | Wall Thickness | Weight | Weight | |||
| Inch | MM | Inch | MM | Schedule | kg per meter | Lbs per foot | |
| 3/4 | 1.050 | 27 | 0.113 | 2.870 | 40 | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 | 2.195 | 1.474 | |||
| 1/2 | 0.840 | 21 | 0.109 | 2.769 | 40 | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 | 1.621 | 1.088 | |||
| 3 | 3.500 | 89 | 0.216 | 5.486 | 40 | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 | 15.272 | 10.253 | |||
| 1 1/4 | 1.660 | 42 | 0.140 | 3.556 | 40 | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 | 4.464 | 2.997 | |||
| 1 1/2 | 1.900 | 48 | 0.145 | 3.683 | 40 | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 | 5.409 | 3.361 | |||
| 2 | 2.375 | 60 | 0.154 | 3.912 | 40 | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 | 7.480 | 5.022 | |||
| 2 1/2 | 2.875 | 73 | 0.203 | 5.516 | 40 | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 | 11.411 | 7.661 | |||
| 1 | 1.315 | 33 | 0.133 | 3.378 | 40 | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 | 3.325 | 2.172 | |||
| 6 | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 4 | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 10 | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 8 | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 14 | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | 81.281 | 54.568 | ||||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 12 | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 18 | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | 105.144 | 70.588 | ||||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 16 | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30 | 93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 | 40XHY | 123.289 | 82.770 | |||
| 24 | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 20 | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 30 | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | 176.731 | 118.648 | ||||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 48 | 48.000 | 1219 | 0.375 | 9.525 | 284.112 | 190.738 | |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
| 36 | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | 215.525 | 142.678 | ||||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42 | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | 248.319 | 166.708 | ||||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 1/8 Inch IPS(.405 Inch Outer Diameter) | 3 1/2 Inch IPS( 4.000 Inch Outer Diameter) |
|---|---|
| Schedule 40, 80 | Schedule 10, 40, 80, 160, XXH |
| 1/4 Inch IPS(.540 Inch Outer Diameter) | 4 Inch IPS(4.500 Inch Outer Diameter) |
| Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
| 3/8 Inch IPS(.675 Inch Outer Diameter) | 5 Inch IPS( 5.563 Inch Outer Diameter) |
| Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
| 1/2 Inch IPS(.840 Inch Outer Diameter) | 6 Inch IPS(6.625 Inch Outer Diameter) |
| Schedule 5, 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
| 3/4 Inch IPS(1.050 Inch Outer Diameter) | 8 ” IPS(8.625 Inch Outer Diameter) |
| Schedule 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
| 1 Inch IPS:(1.315′ Outer Diameter) | 10 Inch IPS(10.750 Inch Outer Diameter) |
| Schedule 5, 10, 40, 80, 160, XXH | Schedule 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4 Inch IPS(1.660 Inch Outer Diameter) | 12 Inch IPS(12.750 Inch Outer Diameter) |
| Schedule 10, 40, 80, 160, XXH | Schedule 10, 20, 40(.375), TRUE40(.406), Schedule80(.500) |
| 1-1/2 Inch IPS(1.900 Inch Outer Diameter) | 14 Inch IPS(14.000 Inch Outer Diameter) |
| Schedule 10, 40, 80, 160, XXH | Schedule10 (.188), Schedule40 (.375) |
| 2 Inch IPS(2.375 Inch Outer Diameter) | 16 Inch IPS(16.000 Inch Outer Diameter) |
| Schedule 10, 40, 80, 160, XXH | Schedule10(.188), Schedule40(.375) |
| 2 1/2 Inch IPS(2.875 Inch Outer Diameter) | 18 Inch IPS (18.000 Inch Outer Diameter) |
| Schedule 10, 40, 80, 160, XXH | Schedule-40 (.375) |
| 3 Inch IPS( 3.500 Inch Outer Diameter) | Schedule 5, 10, 40, 80, 160, XXH |
| Types | Outer diameter (OD) | Wall thickness | Length |
|---|---|---|---|
| Nominal Bore Sizes | 1/8 inch to 8 inch | Schedule 160, Schedule 80, Schedule 40, Schedule 5, Schedule 10 | 6M |
| ASTM B622 Pipes | 5 MM To 203.2 MM | as per clients required | 6M |
| ASTM B622 Welded Pipes | 5 MM To 1219.2 MM | 1 To 15 MM | 6M |
| SB622 | Carbon | Molybdenum | Manganese | Silicon | Iron | Phosphorus | Sulfur | Carbon monoxide | Chromium |
| 0.010 maximum | 12.5 – 14.5 | 0.50 maximum | 0.08 maximum | 2 – 6 | 0.02 maximum | 0.02 maximum | 2.5 maximum | 20 – 22.5 |
| Density | Tensile Strength | Yield Strength | Melting Point | Elongation |
| 8.69 g/cm3 | Psi – 1,00,000, MPa – 690 | Psi – 45000, MPa – 310 | 1399 °C | 45 % |
| STD | Uns | Werkstoff No | Afnor | European Standards | Japanese Industrial Standards | British Standards | GOST |
| ASTM B622 | N06022 | 2.4602 | – | NiCr21Mo14W | NW 6022 | – | – |
| We supplied to following Locations | Products |
| Dammam -KSA, Belgium, Philippines, Indonesia | ASTM B622 Hastelloy c276 Seamless Pipes |
| France, Qatar, Europe, Thailand | ASTM B622 tube pipes 1 4 7 inch steel seamless pipe |
| Thailand, Czechia, Germany, Malaysia | nickel alloy steel ASTM B622 UNS NO8031 steel pipe |
| Bangladesh, Malaysia, USA, Finland | ASTM B622 Nickel Alloy C22 Steel Pipes |
| Saudi Arabia (KSA), South Africa, Kuwait, Brazil | ASTM B622 Hastelloy C22 Tubes Seamless Nickel Alloy Pipe |
| UK, Singapore, Bahrain, South Africa | ASTM B622 UNS C06022 Sch 40 PE STEEL PIPE |
| Australia, Philippines, UK, Nigeria | ASTM B622 Hastelloy C2 B3 C-276 pipe hastelloy c276 tube |
| Malaysia, Oman, Hong Kong, UAE | Astm B622 Hastelloy alloy Seamless Pipe |
| Italy, Chile, Iran, Singapore | ASTM B622 UNS N06022 tube SMLS size OD.25.4 x 2.11t x 4890 mm |
| Norway, United Arab Emirates, Turkey, Malaysia | ASTM B622 UNS N10276 C276 Seamless Nickel Alloy Pipe Tube |
| Russia, Netherlands, Malaysia, Dubai | astm b622 hastelloy c276 tube pipe |
| Spain, Egypt, Mexico, UK | ASTM B622 UNS N06200 Hastelloy C2000 Seamless Nickel and Nickel-Cobalt Alloy Pipe and Tube |
| Malaysia, United Kingdom -UK, Europe, UAE | N10276 astm b622 pipe 12.7x1.65mm |
| Canada, UK, Poland, Ellington -United States | ASTM B622 UNS N10276 Pipe OD 33.4 x T 9.09 ALLOY C276 NPS 1 SCH XXS |
| Malaysia, Philippines, Canada, Singapore | ASTM B622 Alloy G-35 UNS N06035 Nickel Alloy Seamless Pipe tube |
| Japan, Europe, Romania, Malaysia | ASTM B622 Hastelloy G-35 2.4643 Seamless Pipe Tube |
| Malaysia, Sweden, Colombia, China | ASTM B622 N06022 Seamless Tube Heat Exchanger Tube |
| Taiwan, Malaysia, Los Alamos -Mexico, Philippines | ASTM B622 tube pipes 1 4 7 inch steel seamless pipe |
| South Korea, Singapore, NY 12203 (USA), Malaysia | ASTM B622 UNS N10001 Seamless Pipe |