Both Inconel 625, as well as Inconel 600, are alloys that contain high levels of nickel as their primary alloyant. Therefore, it is common for both ASTM B474 Welded Pipe (600/ 625) to share similar properties. The foremost feature both alloy 600 and grade 625 have in common is their use in elevated temperature settings. Unlike conventional stainless steel alloys, both grade 625 and the ASTM B474 UNS N06600 Welded Pipe can withstand high levels of heat.
Their heat endurance is a factor that makes them useful in applications involving high temperatures. Even though the Inconel 625 Pipe has been exposed to elevated temperatures for a prolonged period of time, the impact resistance and other mechanical properties do not get affected to a greater degree. And so as recommended by most manufacturers, the ASME Sb 444 UNS N06625 Alloy 625 Pipes are a part of applications in boiler systems, condensers, and even heat exchangers. Furthermore, their corrosion resistance properties tend to range between superior to outstanding. Because the ASME SB 474 N06625 ERW Pipe has been alloyed with chromium, nickel, and molybdenum, the alloys can resist pitting and their PREN value is significantly higher than that of stainless steel. Their resistance to pitting and crevice corrosion makes the Alloy 625 UNS N06625 Pipe well suited for marine engineering applications as well.
Description | Price in INR | Price in USD | Price in AED |
---|---|---|---|
ASTM B474 UNS N06601 2.4851 Welded Tube | INR 1459.99 | USD 10.00 | AED 73.46 |
astm b474 monel 400 uns n04400 seamless pipe tube | INR 2335.98 | USD 32.00 | AED 117.54 |
astm b474 uns n10276 efw welding nickel alloy pipe | INR 2919.97 | USD 40.00 | AED 146.92 |
ASTM B474 Alloy 20 UNS N08020 Seamless Pipes Tubes | INR 729.99 | USD 10.00 | AED 36.73 |
ASTM B474 UNS N08020 Alloy 20 20Cb3 DIN 2.4660 Electric Resistance Welding Pipes | INR 1459.99 | USD 20.00 | AED 73.46 |
ASTM Specification | ASTM B474 and ASME SB 474 |
---|---|
Standard | DS, GB, TOCT, SAE, ASTM, AISI, NF, DIN, EN, DTD, JIS, ASME, AMS, |
Seamless Pipes Sizes | 4 to 219 MM Wallthickness : 0.5 to 20 MM |
Welded Pipes Sizes in Mm | 5 To 1219.2 |
EFW Pipes sizes in MM | 5 To 1219.2 |
Schedule | SCH60, XS, SCH10S, SCH5, SCH30, XXS, SCH160, SCH120, STD, SCH140, SCH20, SCH10, SCH40S, SCH80, SCH40, SCH80, Supplier and Manufacturer |
Form | Hydraulic, Round, Square, Pan Cake Coils, Straight Pipes, Hollow, Rectangular, Coiled, U Shape |
Length | Double Random, Standard and Cut length, Single Random |
Type | Seamless / Welded / CDW / ERW/ EFW / Fabricated / DOM / CEW |
End | Treaded Pipe, Beveled End, Plain End, Screwed ends |
Finish | NO.4, Mirror finis, Polished, NO.1, Annealed and Pickled, MF, Bright and Annealed, 2B, HL, BA, 8Kh |
Marking | All pipe are marked as follows: Supplier or Manufacturer’s Name, Standard, OD, Grade, Length, Thickness, Heat No |
manufacturing Technique | bright annealed, Cold drawn, hot extruding, hot drawn, solid solution |
Distributor and Suppliers Located in Following locations | Lagos, Kanpur, India, Kolkata, Santiago, Indore, Gurgaon, Jamshedpur, Montreal, Courbevoie, Thiruvananthapuram, Hyderabad, Kuwait, Melbourne, Ahmedabad, Surat, Mumbai, Pimpri Chinchwad, Riyadh, Istanbul, Karachi, Muscat, Coimbatore, Baroda, Perth, Bangalore, Bengaluru, Sydney, Khobar, Tehran, London, Chennai, Janeiro, Ranchi, Nagpur, Manama, Mexico, Rajkot, Gimhae si, Tau, Ernakulam, Dammam, Gujarat, Howrah, Port of Spain, Bogota, Abu Dhabi, Vadodara, Ahvaz, Ludhiana, Noida, Caracas, Ludhiana, Calgary, New Delhi, Ankara |
ASTM B474 inconel 625 Seamless Pipe
UNS N06625 Welded Pipe
ASME SB474 inconel 625 Round Pipe
Alloy UNS N06625 Custom Pipe
Cold Drawn ASTM B474 inconel 625 welded Pipe
ASTM B474 600 Inconel Exhaust Pipe
ASTM B474 UNS N06600 Welded Pipe
SB 474 N06625 ERW Pipe
Nominal Pipe size | Outer Diameter | Wall Thickness | Inner Diameter | Weight per Foot | Standard to XXHY | Schedule | Section Modulus | Gallon Capacity Per Foot |
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Pipe Outer Diameter MM |
Pipe Wall Thickness MM |
Inch | Schedule | Kg / M9 |
---|---|---|---|---|
219.08 | 23.012) | 8 | 160 | 112.97 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
33.40 | 2.77 | 1 | 10S | 2.13 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
60.33 | 2.77 | 2 | 10S | 3.99 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
88.90 | 7.62 | 3 | 80S | 15.51 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 3.38 | 1 | 40S | 2.54 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
33.40 | 4.55 | 1 | 80S | 3.29 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
60.33 | 3.91 | 2 | 40S | 5.52 |
88.90 | 3.05 | 3 | 10S | 6.56 |
60.33 | 5.54 | 2 | 80S | 7.60 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
60.33 | 8.742) | 2 | 160 | 11.29 |
141.30 | 6.55 | 5 | 40S | 22.10 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
88.90 | 5.49 | 3 | 40S | 11.47 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
11.132) | 3 | 160 | 21.67 | 7.53 |
101.60 | 88.90 | 3.05 | 3½ | 10S |
141.30 | 15.882) | 5 | 160 | 49.87 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
114.30 | 3.05 | 4 | 10S | 8.50 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 6.02 | 4 | 40S | 16.32 |
168.28 | 14.27 | 6 | 120 | 54.75 |
114.30 | 8.56 | 4 | 80S | 22.67 |
141.30 | 9.53 | 5 | 80S | 31.44 |
114.30 | 13.492) | 4 | 160 | 34.05 |
168.28 | 7.11 | 6 | 40S | 28.69 |
219.08 | 12.7 | 8 | 80S | 65.63 |
168.28 | 10.97 | 6 | 80S | 43.21 |
219.08 | 18.23 | 8 | 120 | 91.30 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
Grade | Carbon | Manganese | Silicon | iron | Sulfur | Sulfur | Aluminium-titanium | Nickel | |
B474 | Minimum | – | – | – | – | – | 20.0 | – | 58.0 |
Maximum | 0.10 | 0.50 | 0.50 | 5.0 | 0.015 | 23.0 | 0.40 | – |
Grade | Tensile Strength | Yield Strength | Elongation | Hardness | |
Rockwell Maximum | Brinell Maximum | ||||
ASTM B474 | Psi=95,000, MPa=655 | Psi=45,000, MPa=310 | 40 | – | – |
Grade | UNS No | Old British | Euronorm | GOST | Japanese | ||
British Standards | European Standards | No | AFNOR | ||||
ASTM B517 | N06600 | NA 13 | NiCr15Fe | 2.4816 | NC15FE11M | МНЖМц 28-2,5-1,5 | NCF 600 |
1/8 Inch IPS(.405 Inch Outer Diameter) | 3 1/2 Inch IPS( 4.000 Inch Outer Diameter) |
---|---|
Schedule 40, 80 | Schedule 10, 40, 80, 160, XXH |
1/4 Inch IPS(.540 Inch Outer Diameter) | 4 Inch IPS(4.500 Inch Outer Diameter) |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
3/8 Inch IPS(.675 Inch Outer Diameter) | 5 Inch IPS( 5.563 Inch Outer Diameter) |
Schedule 10, 40, 80 | Schedule 10, 40, 80, 160, XXH |
1/2 Inch IPS(.840 Inch Outer Diameter) | 6 Inch IPS(6.625 Inch Outer Diameter) |
Schedule 5, 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
3/4 Inch IPS(1.050 Inch Outer Diameter) | 8 ” IPS(8.625 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule 5, 10, 40, 80, 120, 160, XXH |
1 Inch IPS:(1.315′ Outer Diameter) | 10 Inch IPS(10.750 Inch Outer Diameter) |
Schedule 5, 10, 40, 80, 160, XXH | Schedule 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4 Inch IPS(1.660 Inch Outer Diameter) | 12 Inch IPS(12.750 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule 10, 20, 40(.375), TRUE40(.406), Schedule80(.500) |
1-1/2 Inch IPS(1.900 Inch Outer Diameter) | 14 Inch IPS(14.000 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule10 (.188), Schedule40 (.375) |
2 Inch IPS(2.375 Inch Outer Diameter) | 16 Inch IPS(16.000 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule10(.188), Schedule40(.375) |
2 1/2 Inch IPS(2.875 Inch Outer Diameter) | 18 Inch IPS (18.000 Inch Outer Diameter) |
Schedule 10, 40, 80, 160, XXH | Schedule-40 (.375) |
3 Inch IPS( 3.500 Inch Outer Diameter) | Schedule 5, 10, 40, 80, 160, XXH |
Grade | Outer diameter (OD) | (WT) Wallthickness | length |
---|---|---|---|
Nominal Bore Sizes | 1/8 inch to 8 inch | Schedule 10 / Schedule 5 / Schedule 80 / Schedule 40 / Schedule 160 | 6M |
ASTM B167 Seamless Pipe | 5 To 203.2 MM | As per requirement | 6M |
ASTM B167 Welded Pipe | 5 To 1219.2 MM | 1 To 15 MM | 6M |
We supplied to following Locations | Products |
USA, Bangladesh, Malaysia, Finland | ASTM B474 UNS N06601 2.4851 Welded Tube Pipe |
Canada, Poland, UK, Ellington | ASTM B474 UNS N10276 Hastelloy C276 pipe |
Europe, Malaysia, United Kingdom, UAE | Alloy 20 ASTM B474 UNS N08020 Seamless Welded Pipes Tubes |
Colombia, Malaysia, Sweden, China | ASTM B474 N06625 ERW Pipes |
South Korea, NY, Singapore, Malaysia | UNS N06600 Welded Pipe |
Indonesia, Philippines, Dammam -KSA, Belgium | ASTM B474 B622 B619 B626 UNS N10276 Seamless Welded Pipes Tubes |
France, Europe, Qatar, Thailand | astm b474 monel 400 uns n04400 seamless pipe tube |
Germany, Thailand, Czechia, Malaysia | astm b474 uns n10276 efw welding nickel alloy pipe |
Turkey, Norway, United Arab Emirates, Malaysia | ASTM B474 N10276 2.4819 Alloy C276 Hastelloy C-276 welded seamless pipe tube |
Saudi Arabia (KSA), Kuwait, South Africa, Brazil | ASTM B474 Alloy 20 UNS N08020 Seamless Pipes Tubes |
South Africa, Singapore, Bahrain, Hoston | astm b474 uns n02200 efw welding nickel alloy pipe |
Australia, UK, Philippines, Nigeria | ASTM B474 UNS N10276 Seamless Welded Pipes Tubes |
Malaysia, Hong Kong, Oman, UAE | ASTM B474 N06625 2.4856 Nickel Alloy 625 Incoenl 625 Welded Pipe |
Italy, Iran, Chile, Singapore | ASTM B474 UNS N08020 Alloy 20 20Cb3 DIN 2.4660 Electric Resistance Welding Pipes |
Malaysia, Canada, Philippines, Singapore | Nickel alloy steel astm b474 monel 400 uns n04400 seamless pipe |
Japan, Romania, Europe, Malaysia | ASTM B474 Nickel Alloy 825 Incoenl 825 Welded Pipe |
Malaysia, Russia, Netherlands, Dubai | ASTM B474 UNS N06625 Incoenl 625 Alloy Steel Seamless Welded Pipe Tube |
Taiwan, Los Alamos -Mexico, Malaysia, Philippines | ASTM B474 UNS N08020 nickel Alloy seamless welded steel pipe tube |
Spain, Mexico, Egypt, UK | ASTM B474 Alloy 20 Carpenter Welded Pipes |