Nickel alloys are known to be very versatile materials and their use extends to various fields. While it is common knowledge that nickel alloy 625 round bar has outstanding endurance to heat, the alloy is also appreciated for its performance at cryogenic temperatures. Cryogenic temperatures are extremely low and the environments are very cold. These climatic changes could easily damage regular steel bars, unlike the Inconel UNS N06625 Hex Bar.
The cold climate may cause the material to either expand or contract and make the material very brittle. However, if the material were to have high mechanical properties like ASTM B446 625 Inconel Cold Finished Bar, the durability of the application without a doubt would be a success. The Nickel Alloy 625 Hot Rolled Bar exhibits superior resistance to pitting. The PREN value of this alloy is about 40.5. In addition to pitting resistance, the 625 Inconel Alloy Round Rod is known to effectively resist crevice corrosion, intergranular attack as well as impingement corrosion. Yet, the most appreciation received by the ASTM B446 Inconel 625 Flat Bar as the material is virtually immune to chloride ion stress related corrosion cracking. The Inconel 625 Bar Stock exhibits resistance to corrosion. Last but not the least, many manufacturers recommend using the Inconel 625 Round Bar particularly in environments that are highly carburizing.
Inconel 625 Round Bar price list | Inconel UNS N06625 Bar Price in INR | ASTM B446 Inconel 625 Flat Bar Price in USD |
---|---|---|
Nickel Alloy Bar Inconel 625 (Size: 180 X 304.8 Mm, 210 X 304.8 Mm , 163 X 1025 Mm ) | INR 569,265 | USD 7802.30 |
Nickel Alloy Bar Size 80 X 150mm Grade: Inconel 625 (1 Pc) | INR 15,245 | USD 208.95 |
Round Bar Dia. 120mm Dia Sb 446 Uns N066259inconel 625)(Nickel Alloy Bar) | INR 499,703 | USD 6848.89 |
625-round Bar- 12.7mm - 2.4856 (1 Pcs) (Inconel Bar) | INR 12,647 | USD 173.34 |
Grade | Inconel 625 – UNS N06625 |
---|---|
Specification | ASTM B446 UNS N06625, ALLOY 625, AMS 5666, ASTM B446 Mat.-No. 2.4856 NACE MR-0175, UNS 06625, partially DMD 436 |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
alloy 625 Round bar size | Diameter: 3-~800mm |
625 Inconel Hex Bar size | 2-100mm A/F |
Inconel Alloy 625 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
625 Inconel Alloy Square bar size | 4 to 100mm |
Inconel 625 Angle bar size (in mm) | 3*20*20~12*100*100 |
ASTM B446 Inconel 625 Section | 3.0 to 12.0mm thickness |
Inconel WERKSTOFF NR. 2.4856 Channel Bar (in mm) | 80 x 40 to 150 x 75 section; 5.0 to 6.0 thickness |
Nickel Alloy 625 Hollow Bar (in mm) | 32 OD x 16 ID to 250 OD x 200 ID) |
2.4856 Inconel 625 Billet Size | 1/2" to 495mm Diameter |
ASTM B446 625 Inconel Rectangles Size | 33 x 30mm to 295 x 1066mm |
625 Inconel Round Bar Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Alloy Inconel 625 Round Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
inconel 625 round bar Condition | Hardened & tempered, annealed |
625 Inconel Bar Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Inconel 625 Din 2.4856 Round Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
UNS N06625 Inconel Bar Processing | Bar cutting to 650mm |
Our inconel 625 round bar stockyad in India | Gujarat, Ahmedabad, Bengaluru, Hyderabad, Shivamogga, Agra, Mumbai, Chennai, Tiruchirappalli, Pimpri-Chinchwad, Dhanbad, Thiruvananthapuram, Noida, Pune, Bhubaneswar, Coimbatore, Tirunelveli, Navi Mumbai |
Our Inconel Alloy 625 Round bar conforms to NACE MR0175/ISO 15156 |
Inconel Alloy 625 Rod
Inconel UNS N06625 Round Bar
625 Inconel Flat Bar
alloy 625 Hex Bar
625 Inconel Alloy Rounds
Inconel WERKSTOFF NR. 2.4856 Square Bar
Nickel Alloy 625 Bright Bar
Inconel 625 Din 2.4856 Round Bar Cold Drawn
ASTM B446 625 Inconel Black Bar
Alloy Inconel 625 Hot Rolled Flat Bar
UNS N06625 Cold Drawn Inconel Flat Bar
625 Inconel Hot Rolled Square Bar
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Inconel 625 Round Bar Sizes
Size & Dimensions of inconel 625 round bar | |||||||
---|---|---|---|---|---|---|---|
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Tolerances for Cold Drawn Inconel 625 Round Bar | ||
---|---|---|
Shape / Section | Size, diameter or width across flats | Permitted variation |
mm | mm | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Turned inconel 625 round bar Tolerances | |
---|---|
inconel 625 round bar Size, diameter | Permitted variation |
mm | mm |
≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
inconel 625 chemical composition
Ni | Cr | Fe | Mo | Nb+Ta | C | Mn | Si | Ph | S | Al | Ti | Co | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Bal | 20 | - | 8 | 3.15 | - | - | - | - | - | - | - | - |
Max | - | 23 | 5 | 10 | 4.15 | 0.10 | 0.50 | 0.50 | 0.015 | 0.015 | 0.40 | 0.40 | 1.0 |
0.2% Proof Stress | Tensile Strength | Elongation | Reduction of area | Hardness |
---|---|---|---|---|
MPA | MPA | % | % | HRB |
Min | Min | Min | Min | Min |
414 | 827 | 30 | 40 | 145 |
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
---|---|---|---|---|---|---|---|---|
Inconel 625 | 2.4856 | N06625 | ХН75МБТЮ | NC22DNB4M | NCF 625 | NA 21 | NiCr22Mo9Nb | ЭИ602 |
Specific Gravity | |
---|---|
8.44 g/cm3 |
|
Typical Applications | Related Specifications |
|
|