Although similar to the chemistry of austenitic stainless steel grade 316, alloy 317 has the inclusion of a slightly higher content of molybdenum in its alloy. With a molybdenum percentage of more than 3%, the properties of Stainless Steel 317 Sheet & Plate receive a boost, making them particularly suited to those applications which have not been satisfied by the use of alloy 316.
Like all the 300 series austenitic steel grade 317 and 317L could receive dual certification. A common problem associated with low carbon austenitic stainless steel, including the SS UNS S31700 Plate is that they become weak. To improve its yield strength, all low carbon containing alloys are stabilized by the addition of nitrogen. Nitrogen stabilizes the austenite in Stainless Steel 317 Cold Rolled Plate, while also improving characteristics such as its yield strength and its resistance to pitting. Properties like resistance to pitting as well as crevice corrosion are required for the sheet to be converted to marine grade equipment. Similar to most low carbon steels, the altered chemistry permits the Stainless Steel 317 Plate to be welded without the fear of the material becoming prone to intergranular corrosion. The higher content of molybdenum in the alloy as compared to grade 316 is what gives the SS 317 Coils resistance to not only sulfurous media but also to other halides including chlorides. Because the alloy is a chromium steel one, manufacturers produce the SS 317L Sheet using specification ASTM A240. Since the specification is used to make equipment for pressure vessels and for general applications, the ASTM A240 Stainless Steel 317L Shim Sheet is required to conform to the chemical composition as well as the prescribed mechanical properties.
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
SS 317 Plate
317l Stainless Steel Sheet
SS 317 Coils
SS UNS S31700 Plates
317l Stainless Steel Strip
317 SS Chequered Plate
SS UNS S31700 Cold Rolled Plate
Stainless Steel 317 Shim
ASTM A240 Type 317 Sheet
ASME SA240 grade 317l Sheet
Stainless Steel 317 Clad Plate
ASTM a240 317 Stainless Steel Plate
SIZE | SIZE |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Belgium, Dammam -KSA, Indonesia, Philippines | Aisi 317l Stainless Steel Sheet |
Thailand, Qatar, France, Europe | Ss 317l Shim Sheets |
Malaysia, Czechia, Germany, Thailand | Stainless Steel 317 Plate |
Finland, Malaysia, USA, Bangladesh | 317l Stainless Steel Chequered Plates |
Brazil, South Africa, Saudi Arabia (KSA), Kuwait | Aisi 317 Hot Rolled Plates |
Singapore, Bahrain, South Africa, Singapore | Ss 317 Mirror Finish Plates |
Nigeria, Philippines, Australia, UK | 317 Stainless Cold Rolled Sheets |
UAE, Oman, Malaysia, Hong Kong | 317 Steel Coils |
Singapore, Chile, Italy, Iran | Asme Sa240 Ss 317l Sheets |
Malaysia, United Arab Emirates (UAE), Turkey, Norway | Din 1.4449 Plates |
Dubai, Netherlands, Malaysia, Russia | Sus 317 Strips |
UK, Egypt, Spain, Mexico | Ss Uns S31703 Sheets |
UAE, United Kingdom -UK, Europe, Malaysia | Aisi 317l Plate |
Ellington -United States, UK, Canada, Poland | Stainless Steel 317l Circle |
Singapore, Philippines, Malaysia, Canada | 317l Stainless Steel Hot Rolled Plates |
Malaysia, Europe, Japan, Romania | Astm A240 Stainless Steel 317l Shim Sheets |
China, Sweden, Colombia, Malaysia | Ss 317l Perforated Sheets |
Philippines, Malaysia, Taiwan, Los Alamos -Mexico | Stainless Steel 317l Slatting Coil |
Malaysia, Singapore, South Korea, NY 12203 (USA) | Ss Grade 317l Polished Plates |
317 Stainless Steel Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|
317 | 0.08 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 – 20 | 3 – 4 | 11 – 14 | - |
317L | 0.035 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 – 20 | 3 – 4 | 11 – 15 | - |
317 stainless steel properties
Density | 8.0 g/cm3 |
---|---|
Melting Point | 1454 °C (2650 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
Specific Heat (0-100°C) | 500 | J.kg-1.°K-1 |
---|---|---|
Thermal Conductivity | 14.6 | W.m -1.°K-1 |
Thermal Expansion | 16.5 | mm/m/°C |
Modulus Elasticity | 193 | GPa |
Electrical Resistivity | 7.4 | μohm/cm |
Density | 7.99 | g/cm3 |
Grade | Melting point |
---|---|
317L | 2550°F |