Specifications given by the ASTM A240 cover chromium based alloys such as grade 316. Produced in different shapes such as sheets, plates, and ASME SA240 Stainless Steel 316 Coils, the purpose of these alloys is to be used for not only pressure vessels, but also for general applications.
The ASTM A240 specification mandates that the chromium containing Stainless Steel 316 Sheet & Plate meet the requirements for both chemical composition as well as for mechanical properties. The use of SS 316 Sheet is mostly seen in the marine engineering industry. Since the alloy exhibits outstanding resistance to sodium chloride or salt water, the UNS S31600 Hot Rolled Plate is referred to as marine grade. Despite being referred to as marine grade stainless steel, this austenitic alloyed DIN 1.4401 Cold Rolled Plate performs well in freshwater streams as well, particularly when the material has been used in applications where the levels of chlorides in the freshwater source are really high. The addition of molybdenum to the alloy is what distinguishes it from grade 304, while also ensuring the ASTM A240 SS 316 Shim Sheet has superior pitting resistance in purposes that involve the use of chloride solutions, especially in an oxidizing atmosphere. Though the weldability of ASTM A240 SS 316 Plate is considered to be good, manufacturers recommend using grade 316L instead, to minimize the risk of intergranular corrosion.
SS 316 Plate
316 Stainless Steel Sheet
SS 316 Coils
SS UNS S31600 Plates
316 Stainless Steel Strip
316 SS Chequered Plate
SS UNS S31600 Cold Rolled Plate
Stainless Steel 316 Shim
ASTM A240 Type 316 Sheet
ASME SA240 grade 316 Sheet
Stainless Steel 316 Clad Plate
ASTM A240 316 Stainless Steel Plate
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
SIZE | SIZE |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Grade | Melting point |
---|---|
316 | 2,500 °F – 2,550 °F (1,371 °C – 1,399 °C) |
Philippines, Belgium, Indonesia, Dammam -KSA | Stainless Steel 316 Sheet |
Europe, Thailand, France, Qatar | 316 Stainless Steel Plate |
Thailand, Malaysia, Germany, Czechia | 316 Stainless Steel Sheet Cut To Size |
Bangladesh, Finland, USA, Malaysia | 316 Stainless Sheet |
Kuwait, Brazil, Saudi Arabia (KSA), South Africa | 316 Stainless Steel Sheet Metal |
Singapore, Singapore, South Africa, Bahrain | 2mm 316 Stainless Steel Sheet |
UK, Nigeria, Australia, Philippines | Ss 316 Plate |
Hong Kong, UAE, Malaysia, Oman | 3mm 316 Stainless Steel Sheet |
Iran, Singapore, Italy, Chile | 316 Stainless Plate |
Norway, Malaysia, Turkey, United Arab Emirates (UAE) | 316l 2b Stainless Steel Coils |
Russia, Dubai, Malaysia, Netherlands | Marine Grade Stainless Steel Sheet |
Mexico, UK, Spain, Egypt | 316 Ss Sheet |
Malaysia, UAE, Europe, United Kingdom -UK | 316 Sheet |
Poland, Ellington -United States, Canada, UK | 316 Sheet Metal |
Canada, Singapore, Malaysia, Philippines | 316 2b Stainless Steel |
Romania, Malaysia, Japan, Europe | Din 1.4401 Cold Rolled Plate |
Malaysia, China, Colombia, Sweden | 316 Stainless Steel Perforated Sheet |
Los Alamos -Mexico, Philippines, Taiwan, Malaysia | Uns S31600 Hot Rolled Plate |
NY 12203 (USA), Malaysia, South Korea, Singapore | Astm A240 Tp 316 Plate |
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|
SS 316 | 0.08 max | 2 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
SS 316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |