Grade P91 is an elevated temperature alloy steel. Pipes produced under specification ASTM A335 are referred to as ferritic steels. The ASTM A335 Grade P91 Seamless Pipe was designed keeping in mind the need for enhanced creep strength properties. Generally, steels have a temperature limit and cannot be used beyond a certain temperature point. The main reason for assigning temperature limits to steels is to prevent failure.
At elevated temperatures, conventional steels, unlike the ASTM A 335 P91 Pipe start to lose their microstructural form, which in turn leads to failure. Failure is visible by pipe bursts or cracks. But since the SA 335 P91 chrome welded pipe is well suited to sustain itself at elevated temperatures, the rate of failure occurring is minimal. Moreover, the corrosion resistance properties of the SA 335 P91 Seamless Pipe are much higher than carbon steels. Grade P91 is a reference to the chemical composition of the alloy steel. A chrome moly steel, the chemistry of ASTM A335 P91 Alloy Steel Pipe is made up of 9% chromium in addition to 1% molybdenum and vanadium. The skillset of chromium alloyed steels includes higher rates of oxidation corrosion. Along with resistance to oxidation, the Alloy Steel P91 ERW Pipes are able to withstand very high temperatures and can be used in applications involving boilers, heaters, power generation, etc. The aforementioned applications function on the basis of temperature elevation, which is why many suppliers recommend the use of Alloy Steel P91 Pipe for said applications.
Description | Price in INR | Price in USD | Price in AED |
---|---|---|---|
ASTM A335 P91 P11 P22 P5 seamless alloy steel pipe | INR 40806.61 | USD 559 | AED 2053.22 |
Cold Drawn A335 P91 P122 Alloy Steel Pipe Price Per Ton | INR 80299.23 | USD 1100 | AED 4040.32 |
A335 P91 alloy steel pipe price per ton for seamless steel pipe | INR 51099.51 | USD 700 | AED 2571.11 |
ASTM A335 P91 alloy steel pipe 1Cr5Mo steel pipe price | INR 63509.39 | USD 870 | AED 3195.53 |
8 Inch SCH40 Hot Rolled alloy Steel P91 Seamless Pipe | INR 40149.62 | USD 550 | AED 2020.16 |
outer diameter in MM | 19.05 To 114.3 |
Wall thickness in MM | 2.0 To 14 |
Length in Mm | maximum 16000 |
Form | Square, Round, Hydraulic, Rectangular Supplier or Manufacturer |
Standard | ASTM A335 P91/ SA335 P91 |
Thickness in MM | 3 - 12 |
Size in inch | 1/2 to 36 |
Schedule | Sch 80, 160, 40, XXS, XS |
Tolerance in MM | Cold drawn 0.1 Cold rolled 0.05MM |
Types | ERW, Seamless, Fabricated, Welded Supplier and Manufacturer |
Length | Cut Length, Double Random, Single Random |
Distributors and Supplier Located in | Rajkot, Mumbai, Chennai, Ankara, Kanpur, Santiago, Port of Spain, Ranchi, Gujarat, Bogota, Riyadh, Ludhiana, Hyderabad, Ludhiana, Ernakulam, Sydney, Montreal, Nagpur, Istanbul, Howrah, Khobar, Thiruvananthapuram, Baroda, Coimbatore, Ahvaz, Karachi, Gurgaon, Bengaluru, Indore, Caracas, Tau, Calgary, Melbourne, Manama, Muscat, Jamshedpur, Kolkata, Mexico, Pimpri Chinchwad, Lagos, Tehran, Kuwait, Noida, Gimhae si, Perth, Ahmedabad, Courbevoie, Dammam, London, Bangalore, New Delhi, Surat, Abu Dhabi, India, Vadodara, Janeiro |
---|
ASTM A335 Grade P91 / 10cr9mo1vnb T91 Steam Boiler Steel Pipe
ASTM A335 P91 Sch80 XS Alloy Steel Pipe Seamless pipe
4IN SCH80 20FT LG Alloy Steel P91 Pipe
1/2 inch to 60 inch A335 P91 alloy steel pipe
8 inch 10 inch alloy steel P91 pipe
Sch5s Schxxs 2 3 15 36 Inch Astm A 335 Grade P91 Alloy Galvanized Steel Pipe
DN250 SCH40 Alloy Steel Pipe A335 GRADE P91 Length 20FT
4 Inch SCH40 Hot Rolled P91 alloy Steel Seamless Pipe
ASTM A335 P91 high pressure seamless alloy steel pipe
P91 high pressure boiler alloy tube
schedule 40 seamless alloy steel p91 pipe
ASME SA335 P91 High pressure alloy seamless tube
Size in inch | Outer Diameter | 40 Schedule | 5 Schedule | 10 Schedule | Schedule10 | Schedule20 | Schedule40 | Schedule60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | |||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||
1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 4.78 | 7.47 | ||||||
1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 7.14 | 10.2 | ||||||
3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 5.56 | 7.82 | ||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||
1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 6.35 | 9.7 | ||||||
1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 6.35 | 9.09 | ||||||
2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 9.74 | 11.1 | ||||||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||
3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 11.1 | 15.2 | ||||||
4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | ||||||||
5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 11 | 14.3 | 18.3 | 22 | |||||
10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 9.53 | 14 | ||||||
14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
26 | 660.4 | 9.5 | 7.9 | 13 | ||||||||||
30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | ||||||||
34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | |||||||||
28 | 711.2 | 9.5 | 7.9 | 13 | ||||||||||
32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 |
Nominal Pipe size | Outer Diameter | Wall Thickness | Inner Diameter | Weight per Foot | Standard to XXHY | Schedule | Section Modulus | Gallon Capacity Per Foot |
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Wall Thickness | P91 | |
inch | MM | Longitudinal |
9/32 (0.281) | 7.2 | 19 |
1/18 (0.062) | 1.6 | 12 |
5/16 (0.312) | 8 | 20 |
7/32 (0.219) | 5.6 | 17 |
5/32 (0.156) | 4 | 15 |
3/16 (0.188) | 4.8 | 16 |
1/4 (0.250) | 6.4 | 18 |
3/32 (0.094) | 2.4 | 13 |
7/8 (0.125) | 3.2 | 14 |
p91 material chemical composition
Silicon | Aluminum | Chromium | Carbon | Molybdenum | Manganese | Phosphorous | Nitrogen | Sulfur | Vanadium | Nickel | Niobium |
0.2 - 0.5 | 0.04 | 8 - 9.5 | 1 5/8 - 3/25 | 17/20 - 1 1/20 | 3/10 - 3/5 | 1/50 | 3/100 - 7/100 | 1/100 | 9/50 - 1/4 | 2/5 | 3/50 - 1/10 |
Tensile Properties | Elongation | Yield Properties | HB |
585 | 20 | 415 | 250 |
ASTM | ASME | Equivalent material |
---|---|---|
A335 P 91 | ASME SA 335 P91 | 1.4903, K90901, X10CrMoVNb9-1 |
We supplied to following Locations | Products |
Bangladesh, Finland, USA, Malaysia | ASME SA335 P 91 alloy steel pipes |
Philippines, Belgium, Indonesia, Dammam -KSA | ASTM A335 Grade P91 / 10cr9mo1vnb T91 Steam Boiler Steel Pipe |
Europe, Thailand, France, Qatar | ASTM A335 Grade P91 Alloy Steel Seamless Pipes |
Thailand, Malaysia, Germany, Czechia | ASTM A335 P91 Sch80 XS Alloy Steel Pipe Seamless pipe |
Kuwait, Brazil, Saudi Arabia, South Africa | ASTM A335 Grade P91 alloy steel seamless pipe |
Singapore, Hoston, South Africa, Bahrain | 4IN SCH80 20FT LG Alloy Steel P91 Pipe |
UK, Nigeria, Australia, Philippines | A335 Grade P91 Alloy Seamless Steel Pipe 273X12 |
Hong Kong, UAE, Malaysia, Oman | 1/2" to 60" A335 P91 alloy steel pipe |
Iran, Singapore, Italy, Chile | 8 inch 10 inch alloy steel P91 pipe |
Norway, Malaysia, Turkey, United Arab Emirates | Sch5s Schxxs 2 3 15 36 Inch Astm A 335 Grade P91 Alloy Galvanized Steel Pipe |
Russia, Dubai, Malaysia, Netherlands | DN250 SCH40 Alloy Steel Pipe A335 GRADE P91 Length 20FT |
Mexico, UK, Spain, Egypt | Seamless Pipe 3" Dia Astm a335 Grade P91 Sch 40 |
Malaysia, UAE, Europe, United Kingdom -UK | 4 Inch SCH40 Hot Rolled P91 alloy Steel Seamless Pipe |
Poland, Ellington, Canada, UK | ASME A335 P91 Seamless Alloy Steel Pipe |
Canada, Singapore, Malaysia, Philippines | ASTM A335 P91 boiler tube hot rolled high pressure seamless boiler steel pipe |
Romania, Malaysia, Japan, Europe | ASTM A335 P91 high pressure seamless alloy steel pipe |
Malaysia, China, Colombia, Sweden | P91 high pressure boiler alloy tube |
Los Alamos -Mexico, Philippines, Taiwan, Malaysia | schedule 40 seamless alloy steel p91 pipe |
NY 12203, Malaysia, South Korea, Singapore | ASME SA335 P91 High pressure alloy seamless tube |