ASTM A387 is a specification used in the construction of plates, which could be applicable as either welded broilers or as pressure vessels. The specification for the ASTM A387 Grade 11 Sheet & Plate is intended to be used for applications at elevated temperatures. At elevated temperature, the load applied on the ASTM A387 Grade 11 Class 2 Alloy Steel Plate increases due to the use of heat.
Therefore, if the material is to be used either as a welded broilers or as a pressure vessel, the ASTM A387 Gr 11 Plate needs to be durable and needs to be able to withstand such stress. Hence, the specification makes provisions for the material of the Alloy Steel Grade 11 Sheet to be produced from killed steel. Killed steel is essentially referred to as deoxidized steel. The term deoxidized steel is used for steel that has no air in its alloy. This difficult feat could be achieved by the addition of an agent in the alloy before casting the Alloy Steel Gr 11 Foils. Due to the addition of the agent prior to casting the steel, there is essentially no evolution or release of gas or oxygen during the solidification process of the steel. Therefore, the steel does not become porous. Porosity in steels weakens them. Aside from using killed steel, the ASTM A387 Gr 11 Sheet is also required to undergo thermal treatment. Along with conforming to the chemistry, and the mechanical values (tensile & yield strength, and elongation), the A387 Gr 11 Plate must be subjected to a tension test as well.
Alloy Steel Gr 11 Plate Specification | ASTM A387 |
---|---|
ASTM A387 Alloy Steel Plate Length | 2 M, 2.44 M, 3 M, or as per client required |
ASTM A387 Grade 11 Alloy Steel Sheet ASTM | ASTM B168 |
ASME SA 387 Alloy Steel Grade 11 Plate Sizes | 1000 MM x 2000 MM, 1220 MM x 2440 MM, 1500 MM x 3000 MM, 2000 MM x 2000 MM, 2000 MM x 4000 MM |
ASTM A387 Gr 11 Plate Thickness | 0.1MM to 100 MM Thk |
Gr 11 Alloy Steel Plate Width | 10-2500 MM |
astm a387 gr 11 cl 1 Finish | Hot rolled plate, Cold rolled sheet, 2B, 2D, BA NO(8), SATIN |
SA387 Grade 11 Alloy Steel Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
ASTM A387 Grade 11 Plate Stock in form of | Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Alloy Steel Grade 11 Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
Alloy Steel Gr 11 Plate ASTM Standard | ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, ASTM A162, GB/T2054, DIN177502002 etc |
ASTM A387 Grade 11 Class 2 Alloy Steel Plate
ASTM A387 Grade 11 Sheet
Alloy Steel Grade 11 Sheet
SA 387 Gr 11 CL1 Alloy Steel plate
Alloy Steel Gr 11 Foils
ASTM A387 Gr 11 Sheet
A387 Gr 11 Plate
ASTM A387 Grade 11 Cold Rolled Sheet
ASTM A387 Gr 11 plate Thickness | A387 Grade 11 plate Width | Alloy Steel Grade 11 plate Length |
---|---|---|
4 Grade 11 Plate | 2000 | 6000 |
10 Grade 11 Plate | 2000 | 6000 |
5 Grade 11 Plate | 2000 | 6000 |
32 Grade 11 Plate | 2000 | 6000 |
6 Grade 11 Plate | 2000 | 6000 |
6 Grade 11 Plate | 2500 | 6000 |
8 Grade 11 Plate | 2000 | 6000 |
8 Grade 11 Plate | 2500 | 6000 |
10 Grade 11 Plate | 2000 | 6000 |
15 Grade 11 Plate | 2000 | 6000 |
16 Grade 11 Plate | 2000 | 6000 |
20 Grade 11 Plate | 2000 | 6000 |
12 Grade 11 Plate | 2000 | 6000 |
40 Grade 11 Plate | 2000 | 6000 |
50 Grade 11 Plate | 2000 | 6000 |
25 Grade 11 Plate | 2000 | 6000 |
60 Grade 11 Plate | 1800 | 3400 |
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Plate Grade | The Element Max (%) | ||||||
A387 GR.11 CL.2/1 Plate | C | Si | Mn | P | S | Cr | Mo |
0.04-0.17 | 0.44-0.86 | 0.35-0.73 | 0.035 | 0.035 | 0.94-1.56 | 0.40-0.70 |
Plate Grade | A387 GR.11 CL.2/1 Plate | |||
A387 GR.11 CL.2/1 Plate | Plate Thickness mm |
Yield Min Mpa |
Tensile Mpa |
Elongation Min % |
t≦50 | 310 | 515-690 | 18 | |
50<t≦200 | – | – | – |
Sa 387 Gr 11 Cl 1 Equivalent Material
BS |
EN |
ASTM/ ASME |
DIN |
621B |
- |
A387/ SA387-11-2 |
- |
Indonesia, Belgium, Dammam -KSA, Philippines | Astm A387 Grade 11 Plate |
France, Thailand, Qatar, Europe | A387 Gr 11 Sheet |
Germany, Malaysia, Czechia, Thailand | A387 Gr 11 Coil |
USA, Finland, Malaysia, Bangladesh | A387 Grade 11 Alloy Steel Plate |
Saudi Arabia (KSA), Brazil, South Africa, Kuwait | Sa 387 Gr 11 Cl 1 Cold Rolled Sheet |
South Africa, Singapore, Bahrain, Singapore | Sa 387 Gr 11 Cl 2 Alloy Steel Plate |
Australia, Nigeria, Philippines, UK | A387 Gr 11 Cl2 Sheet |
Malaysia, UAE, Oman, Hong Kong | Astm A387 Gr 11 Cl 2 Hot Rolled Plates |
Italy, Singapore, Chile, Iran | Alloy Steel Astm A387 Grade 11 Plate |
Turkey, Malaysia, United Arab Emirates (UAE), Norway | Sa 387 Gr 11 Cl 2 Plate |
Malaysia, Dubai, Netherlands, Russia | Sa387 Alloy Steel Coil |
Spain, UK, Egypt, Mexico | Astm A387 Gr 11 Plate |
Europe, UAE, United Kingdom -UK, Malaysia | Astm A387 Grade 11 Sheet |
Canada, Ellington -United States, UK, Poland | A387 Gr 11 Plate |
Malaysia, Singapore, Philippines, Canada | Alloy Steel Grade 11 Plate |
Japan, Malaysia, Europe, Romania | Astm A387 Grade 11 Alloy Steel Plate |
Colombia, China, Sweden, Malaysia | Alloy Steel Gr 11 Foils |
Taiwan, Philippines, Malaysia, Los Alamos -Mexico | A387 Grade 11 Class 2 Hot Rolled Alloy Steel Plate |
South Korea, Malaysia, Singapore, NY 12203 (USA) | Asme Sa 387 Gr 11 Cl 2 Alloy Steel Plate |