Essentially a nickel alloy, the addition of titanium to Alloy 825 is known to stabilize the material. The concept behind the development of the ASTM B424 825 Incoloy strip was to develop an alloy that was able to render exceptional corrosion resistance properties, particularly when the alloy was exposed to both oxidizing and reducing environments.
Similar to most Inconel alloys, the Inconel 825 plate exhibits resistance to chloride stress related corrosion cracking and pitting, making it perfect for marine and high sea applications. The addition of chromium and copper in the alloy of Incoloy 825 Sheet makes it resistant to pitting. Because the addition of titanium in the material stabilizes it against sensitization, the SB424 Alloy 825 Plate could be used in the as-welded condition. Titanium, therefore, when added to the alloy, makes the Inconel 825 Foil resistant to intergranular attack, especially if the foil has been exposed to elevated temperatures. Usually, exposure to such high temperatures would destabilize conventional stainless steels. Along with superior resistance to alkalis, the 2.4858 Incoloy 825 Coil is resistant to acids such as sulfuric, sulfurous acid, phosphoric acid, nitric acid, hydrofluoric acid, as well as organic acids.
Grade | INCOLOY 825 (42 Ni/22 Cr/3 Mo) - ASTM B424 UNS N08825, ASME SB424, MSRR, AMS, BS |
---|---|
Type | Clad Plate, Rolling Plate, Flat Shim, Plain Sheet, Rolling Sheet Rolls, Foils, Coils, Plate, Strip, Sheet, Flats, Blank (Circle), ,Flat Sheet, Shim Sheet, soft annealed, descaled, sheared, annealed, Checker Plate, tread plate |
ASTM B424 Alloy 825 Plate surface | Hot rolled plate (HR), Cold rolled sheet (CR), No.1 finish hot rolled ASTM B424 Alloy 825 Plate, BA, No.3, No.4, No.6, No.1, No. 2D, No. 2B, BA NO(8), No.7, 2B, 2D, SATIN (Met with Plastic Coated), 2B, 1D, No.4, 8K, BA, hairline, brush, satin, mirror etc. |
ASTM B424 Alloy 825 Plate Length | 0-12mm or as required |
Alloy Incoloy 825 Plate Thickness | 0.3 to 1200 mm or as required |
825 Inconel Plate Width | 0-2500mm or as required |
UNS N08825 Incoloy 825 Plate Process | Hot/ Cold Rolled |
ASTM B424 Alloy 825 Precision Strip
ASTM B424 Alloy 825 Sheet
825 Inconel Shim Sheet
ASTM B424 Alloy 825 Perforated Sheet
UNS N08825 Incoloy 825 Foil
Alloy Incoloy 825 Coil
Alloy Incoloy 825 Polished Plate
ASTM B424 Alloy 825 Flat Sheet
Incoloy 825 Din 2.4858 Cold Rolled Sheet
UNS N08825 Incoloy 825 Chequered Plate
Alloy Incoloy 825 Shim Stock
Alloy 825 Nickel Clad Plate
Price of UNS N08825 Incoloy 825 Plate | Alloy 825 Nickel Cold Rolled Plate Price in INR | Alloy 825 Nickel Clad Plate Price in USD |
---|---|---|
INCONEL ALLOY 825 SHEET IN COIL SIZE 2.5 MM X 48 MM | INR 1,490 | USD 20.42 |
Nickel Alloy Sheet : Uns No 8825 Astm B424(Inconel 825) 1.0*1219*coilmm (1 Pc) | INR 1,459 | USD 20.00 |
Size in inches | Alloy 825 Plates/ Sheet |
Size in mm |
---|---|---|
.125 | Perforated Plates, Sheet | 3.18 |
.134 | Coil, Strips | 3.40 |
.156 | Perforated Plates, Sheet | 3.96 |
.187 | Sheet, Rolling Plates | 4.75 |
.250 | Rolling Sheets | 6.35 |
.312 | Perforated Plates, Sheet | 7.92 |
.375 | Rolling Plates, Sheet | 9.53 |
.500 | Sheet, Clad Plates | 12.7 |
.625 | Flat Shim, Sheet | 15.9 |
.750 | Sheet, Strips | 19.1 |
.875 | Rolling Sheets, Sheet | 22.2 |
1 | Flat Shim, Sheet | 25.4 |
1.125 | Sheet, Clad Plate | 28.6 |
1.250 | Sheet, Strips | 31.8 |
1.500 | Rolling Plate, Sheet | 38.1 |
1.750 | Sheet, Clad Plate | 44.5 |
2 | Clad Plate, Sheet | 50.8 |
2.500 | Flat Shim, Sheet | 63.5 |
3 | Rolling Sheets, Sheet | 76.2 |
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
UNS N08825 Incoloy 825 Plate density |
|
Philippines, Belgium, Indonesia, Dammam -KSA | incoloy 825 plate |
Europe, Thailand, France, Qatar | alloy 825 plate |
Thailand, Malaysia, Germany, Czechia | inconel 825 plate |
Bangladesh, Finland, USA, Malaysia | alloy 825 plate |
Kuwait, Brazil, Saudi Arabia (KSA), South Africa | 2.4858 Incoloy 825 Coil |
Singapore, Singapore, South Africa, Bahrain | Incoloy 825 Sheet |
UK, Nigeria, Australia, Philippines | Incoloy 825 Alloy Strip |
Hong Kong, UAE, Malaysia, Oman | SB424 Alloy 825 Polished Plate |
Iran, Singapore, Italy, Chile | DIN 2.4858 Alloy 825 Plate |
Norway, Malaysia, Turkey, United Arab Emirates (UAE) | Alloy 825 UNS N08825 Hot Rolled Plate |
Russia, Dubai, Malaysia, Netherlands | Nickel Alloy 825 Coil |
Mexico, UK, Spain, Egypt | Alloy 825 UNS N08825 Hot Rolled Plate |
Malaysia, UAE, Europe, United Kingdom -UK | ASTM B424 Alloy 825 Plate |
Poland, Ellington -United States, Canada, UK | 825 Inconel Shim Sheet |
Canada, Singapore, Malaysia, Philippines | ASTM B424 Alloy 825 Perforated Sheet |
Romania, Malaysia, Japan, Europe | Incoloy 825 Grade 10mm Plate |
Malaysia, China, Colombia, Sweden | ASTM B423 Incoloy 825 UNS N08825 coil |
Los Alamos -Mexico, Philippines, Taiwan, Malaysia | Nickel Alloy Plate Incoloy 825 Sheets |
NY 12203 (USA), Malaysia, South Korea, Singapore | Incoloy 825 Din 2.4858 Chequer Plate |