We have Answers

  • +91 22 6636 3237
  • rahul@perfectimpex.net

UNS S31600 Hex Bars And ASTM A276 Type 316 Rod Manufatcure in India


Grade 316 bars produced under specification ASTM A276, are either hot finished or the bars are cold finished. Depending on the finishing used on the UNS S31600 Black Round Bar, the furnishing conditions to be done will vary. For instance Conditions - H & T, are meant to be used for a 316 SS Square Bar, which is hot finished, whereas Condition S & B are for cold finished products.

Stainless Steel 316 Round Bar

Stainless Steel 316 Round Bar
ASTM A276 Type 316 Rod

ASTM A276 Type 316 Rod

Under condition A, the ASTM A276 Type 316 Rod or bar must be supplied in an annealed condition. For hot finished alloy 316 Stainless Steel Hex Bar to be delivered under Condition H the product is to be hardened as well as given a temper at a relative temperature. Similarly Condition T hot finished grade 316 Stainless Steel Flat Bar will first be hardened, after which the bar will undergo a tempering process at a relatively high temperature. The specification mentions that the AISI 316 Hex Bar produced under Condition S may be strain hardened or relatively light cold worked. Lastly, for cold finished Stainless Steel 316 Round Bar supplied under Condition B, the bars are almost cold worked under severe temperatures. Being marine steel, the 316 Stainless Steel Bar under specification  ASTM A276, must conform to mechanical tests for Brinell hardness, elongation, as well as tensile and yield strength.

Ready stock of 316 SS Hex Bar and UNS S31600 Rod in our Mumbai Warehouse



316 Stainless Steel Round Bar Specification

Round bar sizea in Mm 3 To 800
Hex Bar sizes in MM 2 To 100
Square bar sizes in MM 4 to 100
Surface Pickled, Cold Drawn, Hairline, Hot Rolled Bright, Polished, Sand Blasting Finished 316 Stainless Steel Round Bar Suppliers and Manufacturer
Finish Polish, peeled, Rough Turned, smooth turned, Bright, hot rolled, Grinding, Slit Rolled Edge, centreless ground, Centreless Ground and Black, hot rolled, Cold drawn 316 Stainless Steel Round Bar Suppliers and Manufacturer
Condition annealed and Hardened, Tempered
Manufacturing Technique Hot-Rolled, Cold-Drawn, Cold-Rolled, Forged
Tolerance H 8, K 11, H 12, K 10, H 9, K 12, H 11, H 13, H 10, K 9
Distributor and Suppliers Located in Following locations Hyderabad, India, Calgary, Istanbul, Tau, Abu Dhabi, Ernakulam, Chennai, Coimbatore, Montreal, Noida, Port of Spain, Tehran, New Delhi, Rajkot, Manama, Khobar, Surat, Kolkata, Dammam, Gurgaon, Ludhiana, Indore, Howrah, Perth, Gimhae si, Riyadh, Melbourne, Mumbai, Bogota, Thiruvananthapuram, Ranchi, Bangalore, Santiago, Caracas, Nagpur, Baroda, Vadodara, Sydney, Courbevoie, Jamshedpur, Ankara, Muscat, Karachi, Ahmedabad, Gujarat, Kanpur, Ahvaz, Ludhiana, London, Janeiro, Pimpri Chinchwad, Lagos, Mexico, Kuwait, Bengaluru

Different AISI 316L Hex Bar Types

Buy directly from AISI 316 Flat Bar and 316 SS Hex Bar Manufacturer for a low cost in Mumbai

316 Stainless Steel Threaded Bars

316 Stainless Steel Threaded Bars

316 Stainless Steel Hex Bars

316 Stainless Steel Hex Bars

Stainless Steel 316 Hollow Bar

Stainless Steel 316 Hollow Bar

ASTM A276 type 316 rod

ASTM A276 type 316 rod

316 Stainless Steel Flat Bars

316 Stainless Steel Flat Bars

SS 316 Rectangular Bar

SS 316 Rectangular Bar

316 Stainless Steel Square Bars

316 Stainless Steel Square Bars

316 Stainless Steel Rod

316 Stainless Steel Rod

Stainless Steel 316 Rounds

Stainless Steel 316 Rounds

ASTM A276 AISI 316 T-Bars

ASTM A276 AISI 316 T-Bars

ASTM A276 AISI 316 Half-Round Bar

ASTM A276 AISI 316 Half-Round Bar

316 Stainless Steel Round Bars

316 Stainless Steel Round Basr

sus 316 Stainless Steel Bar

sus 316 Stainless Steel Bar

8mm 10mm square bar 316 stainless steel bar

8mm 10mm square bar 316 stainless steel bar

4mm 316 cold drawn treatment stainless steel bright round bar

4mm 316 cold drawn treatment stainless steel bright round bar

Polished bright surface Astm 316 stainless steel round bar

Polished bright surface Astm 316 stainless steel round bar

Bright Drawn 316 Stainless Steel Half Round Bar

Bright Drawn 316 Stainless Steel Half Round Bar

AISI 316 Stainless Steel Round flat bar

AISI 316 Stainless Steel Round flat bar

Hot Rolled Black Cold Drawn 316 Stainless Steel Round flat Bar

Hot Rolled Black Cold Drawn 316 Stainless Steel Round flat Bar

Stainless Steel 1.4401 Rod Dia 60Mm ASTM Stainless Steel Bar

Stainless Steel 1.4401 Rod Dia 60Mm ASTM Stainless Steel Bar


316 Stainless Steel Round Bar Sizes

Sizes in Mm Weight in Kgs per meter Sizes in Mm Weight in Kgs per meter Sizes in Mm Weight in Kgs per meter
18 * 18 2.225 25 * 25 4.292 50 * 50 17.168
12 * 12 0.989 36 * 36 8.9 75 * 75 38.629
17 * 17 1.985 34 * 34 7.939 70 * 70 33.65
8 * 8 0.44 20 * 20 2.747 42 * 42 12.114
9 * 9 0.556 40 * 40 10.988 38 * 38 9.916
10 * 10 0.687 19 * 19 2.479 22 * 22 3.324
7 * 7 0.337 45 * 45 13.906 21 * 21 3.029
15 * 15 1.545 30 * 30 6.181 60 * 60 24.723
11 * 11 0.831 24 * 24 3.956 55 * 55 20.774
14 * 14 1.346 32 * 32 7.032 48 * 48 15.822
16 * 16 1.758 65 * 65 29.015 28 * 28 5.384
13 * 13 1.161 26 * 26 4.642 53 * 53 19.29

SS 316 Hollow Bar Sizes

Size in MM Size in Inch Thickness in MM Thickness in Inch
22 7/8 17 18 5/7, 2/3
35 1/3/8 5, 20 3/16, 3/16
30 1/3/16 5, 20 3/16, 4/5
25 1 5, 20 3/16, 4/5
32 1/1/4 6, 20 1/4, 4/5
47 1/6/7 25, 17, 32 2/3, 1/1/4, 1
40 1/4/7 5, 25 3/16, 1
50 2 5, 32 3/16, 1/1/4
45 1/7/9 5, 25 3/16, 1
60 2/3/8 5, 35 3/16, 1/3/8
55 2/1/16 5, 25 3/16, 1
90 3/1/2 8, 20 5/16, 4/5
57 2/1/4 32 1/1/4
70 2/3/4 6, 25, 40 1/4/7, 1/4, 1
63 2/1/2 10, 30 3/8, 1/3/16
75 3 8, 25 5/16, 1
65 2/5/9 10, 30, 35 3/8, 1/3/16, 1/3/8
80 3/1/8 8,20 5/16, 4/5
100 4 8, 12, 10 3/8, 5/16, 1/2

Stainless Steel 316 Round Bar Size Chart

A wide selection of DIN 1.4436 Round Bar, UNS S31600 Bright Bar, ISO Certifed 316 Stainless Steel Round Bar Suppliers
Outer diameter in MM Inner Diameter in MM Maximum Outer diameter in MM Minimum Inner Diameter in MM Maximum Outer diameter in Inch Minimum Inner Diameter in Inch Maximum Outer diameter in MM Minimum Inner Diameter in MM Maximum Outer diameter in Inch Minimum Inner Diameter in Inch
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
40 25 39 27 1.535 1.063 38 26 1.496 1.024
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
32 16 31 18 1.220 0.709 30 17 1.181 0.669
36 20 35 22 1.378 0.866 34 21 1.339 0.827
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
63 45 62 47 2.441 1.850 61 46 2.402 1.811
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.142
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
50 36 49 38 1.929 1.496 48 37 1.890 1.457
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
56 40 55 42 2.165 1.654 54 41 2.126 1.614
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
118 63 116.2 66.0 4.575 2.598 114.2 64.0 4.496 2.520
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197
150 125 147.7 128.1 5.815 5.043 146.5 126.9 5.768 4.996
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
170 128 167.4 131.6 6.591 5.181 165.7 130 6.524 5.118
150 106 147.7 109.3 5.815 4.303 146 107.6 5.748 4.236
150 95 147.7 98.4 5.815 3.874 145.7 96.4 5.736 3.795
150 80 147.7 83.6 5.815 3.291 145.3 81.2 5.720 3.197
160 132 157.6 135.3 6.205 5.327 156.3 134 6.154 5.276
170 140 167.4 143.5 6.591 5.650 166 142.1 6.535 5.594
160 122 157.6 125.4 6.205 4.937 156 123.8 6.142 4.874
160 112 157.6 115.5 6.205 4.547 155.8 113.7 6.134 4.476
160 90 157.6 94.0 6.205 3.701 155.2 91.4 6.110 3.598
170 130 167.4 133.6 6.591 5.260 165.8 132 6.528 5.197
170 118 167.4 121.7 6.591 4.791 165.5 119.8 6.516 4.717
170 106 167.4 109.8 6.591 4.323 165.2 107.6 6.504 4.236
170 100 167.4 103.9 6.591 4.091 165 101.5 6.496 3.996
180 150 177.3 153.6 6.980 6.047 176 152.3 6.929 5.996
180 140 177.3 143.7 6.980 5.657 175.7 142.1 6.917 5.594
180 125 177.3 128.9 6.980 5.075 175.3 126.9 6.902 4.996
180 100 177.3 104.1 6.980 4.098 174.7 101.5 6.878 3.996
190 160 187.1 163.8 7.366 6.449 185.7 162.4 7.311 6.394
190 150 187.1 153.9 7.366 6.059 185.5 152.3 7.303 5.996
236 190 232.4 194.6 9.150 7.661 230.7 192.9 9.083 7.594
190 132 187.1 136 7.366 5.354 185.1 134 7.287 5.276
200 170 197.0 173.9 7.756 6.846 195.6 172.6 7.701 6.795
200 160 197.0 164 7.756 6.457 195.4 162.4 7.693 6.394
200 150 197.0 154.1 7.756 6.067 195.2 152.3 7.685 5.996
200 140 197.0 144.2 7.756 5.677 194.9 142.1 7.673 5.594
212 170 208.8 174.2 8.220 6.858 207.2 172.6 8.157 6.795
212 150 208.8 154.4 8.220 6.079 206.6 152.3 8.133 5.997
212 130 208.8 134.6 8.220 5.299 206.2 132 8.118 5.197
224 180 220.6 184.4 8.685 7.260 218.9 182.7 8.618 7.193
275 200 268.9 205.4 10.587 8.087 266.5 203.0 10.492 7.992
224 140 220.6 144.8 8.685 5.701 217.9 142.1 8.579 5.594
236 150 232.4 155.0 9.150 6.102 229.7 152.3 9.043 5.996
250 200 246.2 204.9 9.693 8.067 244.3 203.0 9.618 7.992

Best Material 316 Stainless Steel Round Bar Suppliers in following projects

We supplied to following Locations Products
Dammam -KSA, Belgium, Philippines, Indonesia sus 316 Stainless Steel Bars
France, Qatar, Europe, Thailand 8mm 10mm square bar 316 stainless steel bars
Germany, Czechia, Thailand, Malaysia 4mm 316 cold drawn treatment stainless steel bright round bars
USA, Malaysia, Bangladesh, Finland Polished bright surface Astm 316 stainless steel round bars
Saudi Arabia, South Africa, Kuwait, Brazil Bright Drawn 316 Stainless Steel Half Round Bars
Bahrain, Hoston, South Africa, Singapore AISI 316 Stainless Steel Round flat bars
Philippines, Australia, UK, Nigeria Hot Rolled Black Cold Drawn 316 Stainless Steel Round flat Bars
Malaysia, Oman, Hong Kong, UAE Stainless Steel 1.4401 Rod Dia 60Mm ASTM Stainless Steel Bars
Italy, Chile, Iran, Singapore SS bright rod 316 stainless steel round rod bars
Norway, United Arab Emirates, Turkey, Malaysia Ansi 316 stainless steel round bars
Malaysia, Netherlands, Russia, Dubai 316 polished profile stainless steel half round bars
Spain, Egypt, Mexico, UK Stainless Steel Round Bars 316 Cold Rolled Rod
Malaysia, United Kingdom -UK, Europe, UAE Bright surface astm a276 316 stainless steel round bars
Canada, UK, Poland, Ellington -United States 316 stainless steel round flat bars
Canada, Philippines, Malaysia, Singapore 316 8mm 10mm 16mm Stainless Steel Round Bars
Japan, Europe, Romania, Malaysia 316 Stainless Steel Round Bar 2mm, 3mm, 6mm Metal Rod
Malaysia, Sweden, Colombia, China 16mm Diameter 316 Bright Stainless Steel Round Bars
Taiwan, Malaysia, Los Alamos -Mexico, Philippines AISI A479 316 Stainless Steel Square / Round Bars
Singapore, South Korea, NY 12203 (USA), Malaysia 316 stainless steel round bars 10mm 12mm 16mm

ASTM A276 Type 316 Rod Chemical Properties

Grade Carbon Manganese Silicon Phosphorus Sulfur Chromium Molybdenum Nitrogen Nickel
SS 316 0.08 maximum 2 maximum 0.75 maximum 0.045 maximum 0.030 maximum 16 – 18 2 – 3 10 – 14 0.1 maximum

UNS S31600 Square Bar Mechanical Strength

Melting Point Density Tensile Strength Elongation Yield Strength (0.2%Offset)
1454 °C 8.0 g/cm3 Psi=75000, MPa=515 35 % Psi=30000, MPa=205

AISI 316 Flat Bar Equivalent Material

Find exact sizes of ASTM A276 Type 316 Round Bar, AISI 316 Hex Bar in Mumbai
Std werkstoff no Unified Numbering System Japan Industrial Standard British Standards GOST AFNOR European Standards
SS 316 1.4401 / 1.4436 S31600 SUS 316 316S31 / 316S33 Z7CND17‐11‐02 X5CrNiMo17-12-2 / X3CrNiMo17-13-3

316 Stainless Steel Round Bar Tolerances

Surface Finish Cond.
H 6 H 12 H 7 H 9 H 10 H 8 H 11
Turned Round Round Round Round
Polished Round Round Round Round Round Round Round
Drawn Round, Square, Hexagon Round Round Round, Square, Hexagon
Ground Round Round Round Round Round Round Round

Stainless Steel 316 Round Bar Weight

Diameter in inch Size in inch/MM Weight Lbs/ft & Kg/M
1/16 0.0625 1.5875 0.010 / 0.01488
1/8 0.125 3.175 0.042 / 0.062496
3/32 0.0938 2.38252 0.0240 / 0.035712
5/32 0.1563 3.97002 0.065 / 0.09672
7/32 0.2188 5.55752 0.128 / 0.190464
3/16 0.1875 4.7625 0.094 / 0.139872
1/4 0.25 6.35 0.167 / 0.248496
5/16 0.3125 7.9375 0.260 / 0.38688
9/32 0.2813 7.14502 0.211 / 0.313968
3/8 0.375 9.525 0.376 / 0.559488
1/2 0.5 12.7 0.668 / 0.993984
7/16 0.4375 11.1125 0.512 / 0.761856
9/16 0.5625 14.2875 0.844 / 1.255872
11/16 0.6875 17.4625 1.264 / 1.880832
5/8 0.625 15.875 1.043 / 1.551984
7/8 0.875 22.225 2.045 / 3.04296
3/4 0.75 19.05 1.502 / 2.234976
13/16 0.8125 20.6375 1.761 / 2.620368
1 1/8 1.125 28.575 3.38 / 5.02944
15/16 0.9375 23.8125 2.35 / 3.4968
1 1/16 1.0625 26.9875 3.012 / 4.481856
1 1 25.4 2.671 / 3.974448
1 1/4 1.25 31.75 4.173 / 6.209424
1 3/16 1.1875 30.1625 3.77 / 5.60976
1 5/16 1.3125 33.3375 4.598 / 6.841824